THE 21ST BLACKWOOD MARATHON RELAY
                                                 =================================
Sat Oct 30 16:56:24 1999

Overall results
               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Cat 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
================================================================================================================================
   1  163 OP   00:38:35    3    3  00:39:53    1    1  00:09:35    1    1  00:36:12   22    1  00:30:39    2    1  02:34:54    1
   2   60 OP   00:38:02    2    2  00:42:52    6    2  00:10:14    3    2  00:34:20   18    2  00:31:59    4    2  02:37:27    2
   3   35 OP   00:42:29    7    7  00:41:00    2    3  00:11:13    9    3  00:32:16    9    3  00:30:55    3    3  02:37:53    3
   4   39 OP   00:43:28   10   10  00:41:57    3    4  00:12:18   26    5  00:32:50   10    4  00:29:50    1    4  02:40:23    4
   5  166 OP   00:44:05   14   14  00:45:20   11   10  00:11:07    7    8  00:34:00   16    5  00:37:05   28    5  02:51:37    5
   6  141 OP   00:43:20    9    9  00:43:33    7    7  00:11:41   17    7  00:40:58   55    6  00:33:34    8    6  02:53:06    6
   7   71 OP   00:46:26   22   22  00:42:30    5    8  00:13:23   46    9  00:40:06   47   12  00:34:45   12    7  02:57:10    7
   8   45 OP   00:44:33   15   15  00:47:43   17   13  00:12:17   25   13  00:36:30   26   10  00:36:41   25    8  02:57:44    8
   9   89 OP   00:37:09    1    1  00:48:19   21    5  00:10:48    5    4  00:43:55   77    7  00:38:24   38    9  02:58:35    9
  10  156 U8   00:48:38   36   36  00:44:31   10   16  00:15:58   89   21  00:31:27    7    9  00:39:21   45   10  02:59:55    1
  11  123 OP   00:48:46   37   37  00:44:11    8   15  00:12:35   33   16  00:36:44   28   11  00:38:52   40   11  03:01:08   10
  12   86 OP   00:49:29   43   43  00:45:32   12   20  00:11:39   16   17  00:36:17   23   14  00:38:26   39   12  03:01:23   11
  13   14 OP   00:45:57   21   21  00:48:05   19   19  00:11:19   10   15  00:43:12   71   17  00:33:52   10   13  03:02:25   12
  14  186 OP   00:43:18    8    8  00:46:53   15   11  00:12:55   38   11  00:39:48   44   13  00:39:33   47   14  03:02:27   13
  15   88 OP   00:41:38    6    6  00:52:23   38   18  00:13:33   49   19  00:37:25   31   15  00:40:35   58   15  03:05:34   14
  16   65 OP   00:44:54   17   17  00:47:43   18   14  00:12:29   30   14  00:44:39   83   18  00:37:03   27   16  03:06:48   15
  17   48 OP   00:51:07   58   58  00:46:51   14   25  00:12:14   24   24  00:42:02   64   23  00:34:49   13   17  03:07:03   16
  18  136 WO   00:44:40   16   16  00:52:48   39   23  00:10:12    2   20  00:40:43   51   16  00:39:05   44   18  03:07:28    1
  19    6 OP   00:43:36   11   11  00:55:32   52   30  00:13:04   42   27  00:39:55   46   21  00:35:43   17   19  03:07:50   17
  20  181 OP   00:44:00   13   13  00:47:38   16   12  00:11:35   12   12  00:48:53  100   20  00:35:54   18   20  03:08:00   18
  21   61 WO   00:48:18   34   34  00:53:05   41   34  00:11:37   13   30  00:38:56   37   19  00:36:27   22   21  03:08:23    2
  22   87 OP   00:43:51   12   12  00:49:36   26   17  00:13:57   58   18  00:46:13   92   27  00:35:28   14   22  03:09:05   19
  23   76 OP   00:47:45   30   30  00:51:21   33   29  00:14:07   62   31  00:39:25   40   24  00:36:47   26   23  03:09:25   20
  24  404 IM   00:48:00   31   31  00:50:31   29   27  00:13:14   45   26  00:41:41   62   26  00:36:21   21   24  03:09:47    1
  25   79 OP   00:45:11   18   18  00:58:07   66   41  00:12:32   31   37  00:38:01   32   28  00:37:10   29   25  03:11:01   21
  26  403 IM   00:45:45   19   19  00:49:41   27   21  00:14:15   65   23  00:44:54   86   32  00:36:39   24   26  03:11:14    2
  27   55 OP   00:47:40   29   29  00:55:30   51   40  00:16:50  101   40  00:36:20   25   35  00:35:34   15   27  03:11:54   22
  28   59 OP   00:46:37   24   24  00:51:06   31   24  00:11:38   14   22  00:48:35   98   41  00:34:07   11   28  03:12:03   23
  29   97 VE   00:41:21    4    4  00:44:15    9    6  00:12:37   34    6  00:42:13   65    8  00:51:50  109   29  03:12:16    1
  30   18 CO   00:47:15   27   27  00:42:02    4    9  00:13:32   48   10  00:51:09  110   29  00:39:37   49   30  03:13:35    1
  31  135 CO   00:50:32   52   52  00:50:27   28   32  00:11:58   21   29  00:39:13   38   22  00:43:07   77   31  03:15:17    2
  32  175 OP   00:55:10   86   86  00:54:25   46   59  00:14:01   60   55  00:30:25    3   30  00:41:55   67   32  03:15:56   24
  33   19 OP   00:52:13   67   67  00:46:29   13   28  00:13:40   51   28  00:40:48   52   25  00:43:36   80   33  03:16:46   25
  34   52 OP   00:49:41   46   46  00:57:23   61   49  00:14:17   66   49  00:33:01   12   31  00:42:43   75   34  03:17:05   26
  35   72 OP   00:49:26   42   42  01:00:49   75   61  00:10:31    4   47  00:38:18   33   43  00:38:07   36   35  03:17:11   27
  36   47 OP   00:46:54   25   25  00:51:21   32   26  00:15:07   83   32  00:50:31  107   55  00:33:36    9   36  03:17:29   28
  37   69 VE   00:54:16   82   82  00:59:43   70   70  00:12:19   28   67  00:33:38   14   45  00:37:45   33   37  03:17:41    2
  38   66 OP   00:50:53   55   55  00:58:36   68   58  00:11:57   19   50  00:41:41   61   54  00:36:02   19   38  03:19:09   29
  39  148 OP   00:55:39   88   88  00:54:58   48   62  00:14:29   71   62  00:35:30   21   47  00:38:56   42   39  03:19:32   30
  40  108 SO   00:50:10   49   49  01:00:36   72   63  00:14:49   76   64  00:33:39   15   44  00:40:19   57   40  03:19:33    1
  41  407 IL   00:52:10   66   66  00:53:26   44   43  00:14:29   72   42  00:36:17   24   36  00:44:06   85   41  03:20:28    1
  42   17 WO   00:51:31   62   62  00:55:41   53   50  00:13:13   44   45  00:43:59   78   57  00:36:32   23   42  03:20:56    3
  43   93 OP   00:50:30   51   51  00:51:57   36   37  00:11:58   20   36  00:42:41   69   39  00:43:50   82   43  03:20:56   31
  44   43 VE   00:56:39   92   92  00:57:49   65   74  00:15:02   80   75  00:31:04    5   46  00:40:43   60   44  03:21:17    3
  45  401 IM   00:49:02   38   38  00:53:19   43   36  00:14:18   67   38  00:40:10   49   38  00:44:29   87   45  03:21:18    3
  46  111 SG   00:53:31   76   76  00:57:48   64   64  00:13:34   50   61  00:32:53   11   40  00:44:08   86   46  03:21:54    1
  47  118 SO   00:53:47   79   79  00:49:02   25   38  00:17:20  106   43  00:45:45   88   59  00:36:03   20   47  03:21:57    2
  48  147 OP   00:51:24   60   60  00:56:39   57   53  00:12:40   35   46  00:43:47   76   58  00:37:39   32   48  03:22:09   32
  49  157 OP   00:51:37   63   63  00:53:15   42   42  00:15:13   84   41  00:41:01   57   49  00:42:26   70   49  03:23:32   33
  50   33 VE   00:49:47   47   47  01:01:47   78   65  00:12:29   29   57  00:31:41    8   33  00:48:17  102   50  03:24:01    4
  51  405 IL   00:50:37   53   53  00:57:45   63   54  00:15:55   88   58  00:37:06   30   50  00:42:38   73   51  03:24:01    2
  52  149 OP   00:59:31  108  108  00:54:38   47   71  00:14:30   73   73  00:41:58   63   69  00:33:25    6   52  03:24:02   34
  53   90 OP   00:52:15   68   68  00:50:46   30   39  00:16:06   92   39  00:44:48   85   56  00:40:12   56   53  03:24:07   35
  54   31 OP   00:53:59   80   80  01:04:22   91   84  00:15:17   85   84  00:28:46    2   52  00:41:48   66   54  03:24:12   36
  55  132 OP   00:51:27   61   61  01:04:06   89   78  00:16:05   91   79  00:39:46   43   73  00:32:55    5   55  03:24:19   37
  56  150 OP   00:45:48   20   20  01:01:49   79   51  00:16:00   90   56  00:42:43   70   62  00:38:15   37   56  03:24:35   38
  57   80 OP   00:52:43   71   71  00:48:37   22   33  00:12:07   22   33  00:42:22   66   34  00:49:22  104   57  03:25:11   39
  58   16 OP   00:46:33   23   23  00:59:54   71   48  00:19:17  114   65  00:40:52   53   63  00:38:57   43   58  03:25:33   40
  59  144 OP   00:54:09   81   81  00:48:05   20   35  00:11:45   18   35  00:49:05  101   53  00:43:27   78   59  03:26:31   41
  60  182 CO   00:52:33   70   70  01:00:39   73   69  00:14:08   63   69  00:33:27   13   48  00:46:18   96   60  03:27:05    3
  61   26 OP   00:54:25   83   83  00:51:53   35   46  00:13:56   56   44  00:45:53   90   61  00:41:13   65   61  03:27:20   42
  62   25 OP   00:57:29   94   94  00:55:07   49   67  00:12:59   40   63  00:41:16   59   65  00:40:44   61   62  03:27:35   43
  63   10 OP   00:53:26   75   75  01:01:56   80   77  00:10:51    6   66  00:43:35   75   67  00:38:02   35   63  03:27:50   44
  64   24 CO   00:59:22  107  107  00:53:47   45   68  00:11:10    8   59  00:46:40   93   71  00:37:21   30   64  03:28:20    4
  65  134 VE   00:48:01   32   32  00:48:41   24   22  00:13:55   55   25  00:59:53  119   68  00:39:38   50   65  03:30:08    5
  66   57 OP   00:50:39   54   54  00:48:40   23   31  00:14:34   74   34  00:42:32   68   37  00:53:47  112   66  03:30:12   45
  67   62 WO   00:49:50   48   48  01:04:21   90   72  00:17:16  104   78  00:40:09   48   74  00:38:56   41   67  03:30:32    4
  68  160 OP   00:57:08   93   93  01:03:50   88   88  00:12:08   23   81  00:44:16   81   82  00:33:33    7   68  03:30:55   46
  69  106 U8   00:49:10   40   40  00:56:49   59   44  00:14:54   77   48  00:54:51  114   78  00:35:35   16   69  03:31:19    2
  70    1 VE   00:53:02   73   73  00:55:57   54   57  00:15:51   87   60  00:41:10   58   60  00:45:24   93   70  03:31:24    6
  71  142 OP   00:55:54   90   90  00:51:45   34   52  00:20:25  118   71  00:30:28    4   42  00:53:07  111   71  03:31:39   47
  72  145 OP   00:55:33   87   87  00:56:54   60   66  00:14:26   70   68  00:39:54   45   64  00:45:10   91   72  03:31:57   48
  73  184 VE   00:51:01   56   56  00:55:19   50   47  00:16:07   93   52  00:51:23  111   77  00:40:02   54   73  03:33:52    7
  74  107 LV   00:53:13   74   74  00:56:25   56   60  00:18:31  112   72  00:40:30   50   66  00:45:15   92   74  03:33:54    1
  75   20 OP   00:49:23   41   41  00:56:46   58   45  00:17:17  105   54  00:38:43   36   51  00:52:19  110   75  03:34:28   49
  76  103 SO   00:49:39   45   45  01:12:53  103   95  00:14:43   75   91  00:39:40   42   80  00:37:38   31   76  03:34:33    3
  77  171 WO   00:58:26   98   98  01:02:49   87   92  00:15:05   82   90  00:35:25   20   75  00:44:05   84   77  03:35:50    5
  78  120 SO   01:02:57  116  116  00:52:04   37   76  00:18:11  111   82  00:44:04   79   81  00:39:25   46   78  03:36:41    4
  79  110 SO   00:52:29   69   69  00:56:03   55   55  00:14:06   61   53  00:48:13   95   70  00:47:24  101   79  03:38:15    5
  80  154 OP   00:53:35   77   77  01:06:53   97   86  00:12:56   39   83  00:39:16   39   76  00:47:03  100   80  03:39:43   50
  81  117 SO   00:52:50   72   72  01:12:37  102  101  00:22:20  123  104  00:28:11    1   79  00:44:57   89   81  03:40:55    6
  82  161 CO   00:47:35   28   28  01:06:52   96   73  00:16:32   99   77  00:48:17   96   86  00:42:16   69   82  03:41:32    5
  83   13 OP   01:00:52  112  112  01:02:48   86   97  00:13:50   53   93  00:45:02   87   91  00:39:37   48   83  03:42:09   51
  84  158 CO   01:07:22  122  122  01:06:07   95  104  00:13:41   52  102  00:39:29   41   95  00:39:48   52   84  03:46:27    6
  85   42 CO   00:59:14  106  106  01:02:43   85   94  00:13:51   54   89  00:44:40   84   90  00:46:27   98   85  03:46:55    7
  86    7 VE   00:50:25   50   50  00:58:19   67   56  00:12:55   37   51  01:05:33  121   97  00:41:06   64   86  03:48:18    8
  87  140 OP   00:51:59   64   64  01:05:21   93   82  00:12:53   36   76  00:49:07  102   88  00:48:58  103   87  03:48:18   52
  88  178 OP   00:47:08   26   26  01:28:19  121  109  00:14:21   68  106  00:41:29   60  102  00:37:53   34   88  03:49:10   53
  89   77 OP   00:49:05   39   39  01:27:48  120  112  00:15:01   79  109  00:36:40   27   98  00:40:41   59   89  03:49:15   54
  90    4 OP   00:54:31   84   84  01:05:18   92   85  00:14:24   69   86  00:46:02   91   89  00:49:25  105   90  03:49:40   55
  91  109 SO   00:58:45  101  101  01:02:08   81   87  00:20:05  117   99  00:44:21   82   93  00:44:58   90   91  03:50:17    7
  92  125 OP   00:55:42   89   89  01:00:42   74   81  00:11:27   11   70  00:50:42  108   85  00:54:35  114   92  03:53:08   56
  93   36 WO   00:58:53  104  104  01:22:11  114  117  00:15:03   81  115  00:34:48   19  100  00:43:34   79   93  03:54:29    6
  94   53 CO   00:49:34   44   44  01:08:05   98   83  00:16:20   96   85  00:57:55  118  104  00:42:37   72   94  03:54:31    8
  95   84 OP   00:51:09   59   59  01:11:27   99   96  00:17:39  109   96  00:49:23  103   99  00:44:53   88   95  03:54:31   57
  96  174 OP   00:41:26    5    5  01:19:39  111   90  00:13:57   59   87  00:56:02  116  101  00:43:48   81   96  03:54:52   58
  97  121 SO   00:58:50  103  103  00:57:32   62   80  00:12:59   41   74  00:48:18   97   83  00:59:05  121   97  03:56:44    8
  98   58 OP   00:53:40   78   78  01:02:11   82   79  00:21:38  121   92  00:49:29  104   96  00:50:07  106   98  03:57:05   59
  99   23 CO   01:07:24  123  123  01:00:54   76  102  00:12:19   27   98  00:38:41   35   87  00:58:00  120   99  03:57:18    9
 100  100 OP   00:56:28   91   91  01:18:33  110  108  00:16:14   94  107  00:43:15   72  107  00:42:58   76  100  03:57:28   60
 101   81 CO   00:54:35   85   85  01:36:51  122  123  00:11:38   15  121  00:34:16   17  111  00:40:51   63  101  03:58:11   10
 102  129 OP   00:51:05   57   57  01:13:47  106  100  00:15:24   86   97  00:56:29  117  110  00:41:56   68  102  03:58:41   61
 103  113 SG   00:59:56  109  109  01:01:11   77   91  00:14:13   64   88  00:42:31   67   84  01:01:16  122  103  03:59:07    2
 104   50 LV   00:52:08   65   65  01:25:44  115  114  00:13:56   57  108  00:40:57   54  105  00:46:26   97  104  03:59:11    2
 105   63 WO   00:58:41  100  100  01:12:03  100  103  00:16:29   98  103  00:36:47   29   92  00:56:12  118  105  04:00:12    7
 106  116 SO   00:58:47  102  102  01:14:51  108  105  00:21:32  120  112  00:31:20    6   94  00:54:00  113  106  04:00:30    9
 107    5 WO   01:04:46  118  118  00:58:58   69   98  00:16:27   97   95  00:54:40  113  108  00:46:17   95  107  04:01:08    8
 108  112 U8   01:00:12  110  110  01:20:46  113  116  00:17:29  107  117  00:43:29   74  114  00:39:51   53  108  04:01:47    3
 109   34 OP   00:48:35   35   35  01:27:23  119  110  00:20:52  119  116  00:41:00   56  112  00:43:58   83  109  04:01:48   62
 110    9 OP   01:00:29  111  111  01:13:27  105  106  00:21:54  122  114  00:48:37   99  116  00:42:40   74  110  04:07:07   63
 111   40 CO   00:59:11  105  105  01:02:32   83   93  00:20:00  116  101  00:50:03  105  103  00:55:43  116  111  04:07:29   11
 112  138 OP   01:05:56  120  120  01:14:42  107  115  00:12:33   32  110  00:55:44  115  119  00:40:05   55  112  04:09:00   64
 113   32 OP   00:58:24   97   97  01:02:36   84   89  00:16:47  100   94  01:10:44  123  117  00:40:50   62  113  04:09:21   65
 114  101 U8   00:58:28   99   99  01:16:27  109  107  00:13:11   43  105  00:45:49   89  106  00:55:48  117  114  04:09:43    4
 115    3 LV   00:57:39   95   95  01:27:18  118  118  00:15:01   78  118  00:43:18   73  115  00:46:53   99  115  04:10:09    3
 116  183 CO   01:01:54  114  114  00:52:54   40   75  00:17:59  110   80  00:38:28   34   72  01:21:38  123  116  04:12:53   12
 117   28 VE   00:57:56   96   96  01:05:54   94   99  00:17:35  108  100  00:54:08  112  109  00:57:22  119  117  04:12:55    9
 118  102 SG   01:00:56  113  113  01:27:03  117  120  00:13:27   47  119  00:47:24   94  118  00:45:39   94  118  04:14:29    3
 119  119 SG   01:02:55  115  115  01:13:05  104  111  00:19:40  115  113  00:44:15   80  113  00:55:40  115  119  04:15:35    4
 120   46 OP   00:48:04   33   33  01:41:45  123  121  00:17:10  103  122  00:50:31  106  121  00:39:43   51  120  04:17:13   66
 121  114 SO   01:06:19  121  121  01:19:49  112  119  00:16:16   95  120  00:50:48  109  120  00:51:20  108  121  04:24:32   10
 122  408 IL   01:05:17  119  119  01:12:16  101  113  00:16:56  102  111  01:05:57  122  122  00:51:05  107  122  04:31:31    3
 123  159 WO   01:03:37  117  117  01:26:35  116  122  00:18:48  113  123  01:01:09  120  123  00:42:33   71  123  04:32:42    9
   U    2 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U    8 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   11 OP   00:51:18    U    U  00:53:05    U    U  00:12:09    U    U  00:57:50    U    U  ** ** **    U    U  02:54:22 U   
   U   12 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   15 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   21 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   22 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   27 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   29 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   30 OP   00:49:44    U    U  00:44:47    U    U  00:12:58    U    U  00:40:58    U    U  00:44:42    U    U  03:13:09 U   
   U   37 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   38 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   41 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   44 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   49 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   51 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   54 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   56 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   64 VE   00:51:34    U    U  00:52:05    U    U  00:13:26    U    U  ** ** **    U    U  ** ** **    U    U  01:57:05 U   
   U   67 OP   00:49:52    U    U  01:08:43    U    U  00:13:53    U    U  00:36:14    U    U  00:34:40    U    U  03:23:22 U   
   U   68 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   70 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   73 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   74 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   75 OP   00:56:26    U    U  01:00:44    U    U  00:17:16    U    U  ** ** **    U    U  ** ** **    U    U  02:14:26 U   
   U   78 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   82 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   83 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   85 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   91 OP   01:02:22    U    U  00:53:43    U    U  00:14:53    U    U  00:37:56    U    U  00:47:44    U    U  03:36:38 U   
   U   92 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   94 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   95 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   96 OP   00:41:03    U    U  00:49:59    U    U  00:13:52    U    U  00:37:25    U    U  00:34:46    U    U  02:57:05 U   
   U   98 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U   99 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  104 SO   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  105 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  115 U8   00:43:15    U    U  01:03:20    U    U  00:11:05    U    U  00:44:07    U    U  00:30:54    U    U  03:12:41 U   
   U  122 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  124 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  126 VE   00:52:26    U    U  00:48:11    U    U  00:15:46    U    U  00:38:52    U    U  00:37:25    U    U  03:12:40 U   
   U  127 OP   01:01:39    U    U  01:02:00    U    U  00:12:52    U    U  00:34:24    U    U  00:44:01    U    U  03:34:56 U   
   U  128 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  130 OP   00:54:28    U    U  00:50:43    U    U  00:15:45    U    U  00:29:45    U    U  00:36:28    U    U  03:07:09 U   
   U  131 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  133 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  137 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  139 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  143 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  146 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  151 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  152 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  153 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  155 OP   01:20:43    U    U  01:13:15    U    U  00:15:33    U    U  ** ** **    U    U  ** ** **    U    U  02:49:31 U   
   U  162 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  164 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  165 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  167 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  168 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  169 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  170 CO   00:51:44    U    U  01:11:53    U    U  00:16:46    U    U  00:35:52    U    U  00:56:40    U    U  03:52:55 U   
   U  172 CO   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  173 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  176 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  177 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  179 OP   00:59:35    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:59:35 U   
   U  180 OP   00:41:23    U    U  00:43:11    U    U  00:12:59    U    U  ** ** **    U    U  ** ** **    U    U  01:37:33 U   
   U  185 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  187 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  188 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  189 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  190 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  402 IM   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  406 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  409 OP   01:05:09    U    U  01:10:40    U    U  00:15:03    U    U  ** ** **    U    U  ** ** **    U    U  02:30:52 U   
   U  410 IL   01:00:06    U    U  01:08:56    U    U  00:17:27    U    U  01:08:09    U    U  00:52:57    U    U  04:27:35 U   
   U  411 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   
   U  412 IM   00:43:50    U    U  00:55:05    U    U  00:14:36    U    U  ** ** **    U    U  ** ** **    U    U  01:53:31 U   
   U  413 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  00:00:00 U   

Event statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   89 00:37:09   163 00:39:53   163 00:09:35   117 00:28:11    39 00:29:50   163 02:34:54  
        Average :      00:52:13       01:00:01       00:14:33       00:42:45       00:42:30       03:32:04  

Category abbreviations
OP  : OPEN             WO  : WOMEN            SO  : SCHOOLS          SG  : SCHOOL GIRLS     VE  : VETERANS         
