THE 29th BLACKWOOD MARATHON RELAY. 27 October 2007
Category results for : Non Equestrian                                                                   Sat Oct 27 17:16:22 2007

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  126 OP   00:46:21    3    3  00:55:06    3    2  00:14:38   24    2  -- NE --    -    -  00:43:28    6    1  02:39:33    U
   2  413 IM   00:50:48   11   11  00:45:24    2    1  00:13:50   17    1  -- NE --    -    -  00:54:25   38    2  02:44:27    U
   3  161 OP   00:46:00    2    2  01:00:27   12    6  00:13:58   19    5  -- NE --    -    -  00:46:38   16    3  02:47:03    U
   4    4 VE   00:43:28    1    1  01:01:06   14    3  00:13:36   12    3  -- NE --    -    -  00:51:32   29    4  02:49:42    U
   5   28 CO   00:47:22    5    5  01:06:57   26   11  00:12:00    5    9  -- NE --    -    -  00:44:27    8    5  02:50:46    U
   6  135 OP   00:48:51    8    8  01:02:58   18    7  00:12:50    9    7  -- NE --    -    -  00:48:02   23    6  02:52:41    U
   7  408 IM   00:52:28   18   18  01:00:22   11   10  00:13:50   16   10  -- NE --    -    -  00:46:15   12    7  02:52:55    U
   8   92 OP   00:54:33   25   25  01:03:31   19   20  00:17:45   40   22  -- NE --    -    -  00:38:17    2    8  02:54:06    U
   9  162 OP   00:55:12   29   29  01:01:29   15   16  00:14:33   22   15  -- NE --    -    -  00:43:56    7    9  02:55:10    U
  10  406 IM   00:51:28   14   14  01:06:32   25   19  00:11:34    1   11  -- NE --    -    -  00:45:42   11   10  02:55:16    U
  11  119 SO   00:46:56    4    4  00:59:09    9    5  00:14:38   23    6  -- NE --    -    -  00:54:47   39   11  02:55:30    U
  12   25 CO   01:03:06   39   39  00:42:10    1    4  00:13:00   10    4  -- NE --    -    -  00:57:25   44   12  02:55:41    U
  13  133 OP   00:55:30   30   30  01:01:55   16   18  00:15:29   27   16  -- NE --    -    -  00:43:02    5   13  02:55:56    U
  14  122 OP   00:53:05   21   21  00:59:01    7    8  00:17:51   41   12  -- NE --    -    -  00:48:00   22   14  02:57:57    U
  15   95 OP   00:54:56   28   28  00:57:20    6    9  00:13:28   11    8  -- NE --    -    -  00:52:56   32   15  02:58:40    U
  16  121 OP   00:51:04   13   13  01:11:43   36   27  00:16:40   35   29  -- NE --    -    -  00:40:38    3   16  03:00:05    U
  17    2 WO   00:47:46    6    6  01:08:46   31   15  00:16:41   36   17  -- NE --    -    -  00:48:10   24   17  03:01:23    U
  18   67 OP   00:50:54   12   12  01:04:22   24   13  00:20:22   47   21  -- NE --    -    -  00:47:28   17   18  03:03:06    U
  19  101 OP   00:54:40   26   26  01:00:47   13   14  00:14:46   26   13  -- NE --    -    -  00:53:04   33   19  03:03:17    U
  20  107 OP   00:49:55   10   10  01:09:12   33   21  00:16:16   33   20  -- NE --    -    -  00:47:55   20   20  03:03:18    U
  21  128 SO   00:51:48   16   16  01:07:39   29   22  00:17:36   38   24  -- NE --    -    -  00:46:18   14   21  03:03:21    U
  22   21 LV   00:53:40   24   24  01:08:03   30   25  00:14:31   20   23  -- NE --    -    -  00:47:56   21   22  03:04:10    U
  23  136 OP   00:53:11   22   22  01:07:35   28   24  00:14:33   21   19  -- NE --    -    -  00:49:04   25   23  03:04:23    U
  24   82 OP   00:52:31   19   19  01:14:53   44   35  00:12:46    7   30  -- NE --    -    -  00:44:54   10   24  03:05:04    U
  25   32 OP   01:02:40   38   38  01:04:19   23   32  00:15:45   31   35  -- NE --    -    -  00:42:30    4   25  03:05:14    U
  26   30 OP   01:04:37   43   43  00:55:26    4   23  00:18:21   44   26  -- NE --    -    -  00:47:51   19   26  03:06:15    U
  27   91 VE   01:03:08   40   40  01:00:12   10   28  00:17:38   39   32  -- NE --    -    -  00:46:17   13   27  03:07:15    U
  28   89 LV   00:55:48   31   31  01:11:02   34   31  00:11:59    4   27  -- NE --    -    -  00:51:13   28   28  03:10:02    U
  29   16 CO   00:53:01   20   20  01:15:33   46   36  00:13:48   15   34  -- NE --    -    -  00:47:50   18   29  03:10:12    U
  30   14 OP   00:51:42   15   15  01:02:51   17   12  00:20:25   48   18  -- NE --    -    -  00:55:17   41   30  03:10:15    U
  31   56 OP   00:58:55   35   35  01:07:27   27   30  00:15:33   29   33  -- NE --    -    -  00:52:04   30   31  03:13:59    U
  32   98 OP   00:59:47   36   36  01:18:38   49   47  00:11:58    3   43  -- NE --    -    -  00:44:41    9   32  03:15:04    U
  33  120 SO   00:48:30    7    7  01:14:02   41   26  00:18:14   43   31  -- NE --    -    -  00:54:53   40   33  03:15:39    U
  34   78 VE   01:05:25   44   44  01:13:36   40   48  00:19:28   46   49  -- NE --    -    -  00:38:17    1   34  03:16:46    U
  35   17 OP   00:49:03    9    9  01:22:58   52   40  00:14:45   25   39  -- NE --    -    -  00:50:18   26   35  03:17:04    U
  36   52 VE   00:58:21   32   32  01:08:54   32   33  00:11:48    2   28  -- NE --    -    -  00:58:01   46   36  03:17:04    U
  37  123 OP   01:10:38   48   48  00:59:03    8   37  00:16:26   34   37  -- NE --    -    -  00:53:24   34   37  03:19:31    U
  38   90 OP   00:54:46   27   27  01:18:45   50   41  00:12:48    8   38  -- NE --    -    -  00:53:28   35   38  03:19:47    U
  39   38 CO   00:52:14   17   17  01:17:41   47   38  00:13:45   14   36  -- NE --    -    -  00:56:49   43   39  03:20:29    U
  40   43 OP   01:07:28   46   46  00:56:47    5   29  00:13:55   18   25  -- NE --    -    -  01:02:48   48   40  03:20:58    U
  41   10 OP   00:58:28   33   33  01:13:16   38   39  00:18:08   42   41  -- NE --    -    -  00:51:09   27   41  03:21:01    U
  42   37 CO   00:58:51   34   34  01:18:26   48   44  00:12:10    6   40  -- NE --    -    -  00:54:20   37   42  03:23:47    U
  43   69 VE   00:53:13   23   23  01:03:41   20   17  00:13:38   13   14  -- NE --    -    -  01:13:47   52   43  03:24:19    U
  44  130 SO   01:09:24   47   47  01:13:23   39   49  00:15:30   28   48  -- NE --    -    -  00:46:30   15   44  03:24:47    U
  45   22 OP   01:03:35   41   41  01:03:43   21   34  00:22:48   52   42  -- NE --    -    -  00:59:36   47   45  03:29:42    U
  46  137 OP   01:01:34   37   37  01:14:58   45   43  00:20:50   50   47  -- NE --    -    -  00:52:29   31   46  03:29:51    U
  47   83 VE   01:06:07   45   45  01:11:30   35   45  00:16:57   37   45  -- NE --    -    -  00:57:39   45   47  03:32:13    U
  48   50 CO   01:04:02   42   42  01:14:15   42   46  00:15:36   30   44  -- NE --    -    -  01:03:41   49   48  03:37:34    U
  49    3 LV   01:11:53   50   50  01:12:04   37   50  00:18:48   45   50  -- NE --    -    -  00:56:02   42   49  03:38:47    U
  50   58 OP   01:11:34   49   49  01:03:58   22   42  00:20:56   51   46  -- NE --    -    -  01:05:50   51   50  03:42:18    U
  51   87 OP   01:15:11   51   51  01:20:31   51   52  00:16:08   32   51  -- NE --    -    -  00:53:41   36   51  03:45:31    U
  52  131 SO   01:19:59   52   52  01:14:41   43   51  00:20:45   49   52  -- NE --    -    -  01:04:23   50   52  03:59:48    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :    4 00:43:28    25 00:42:10   406 00:11:34     0 ** ** **    92 00:38:17   126 02:39:33  
        Average :      00:57:01       01:06:41       00:15:41       ** ** **       00:51:08       03:10:33  

Category abbreviations
OP  : OPEN             WO  : WOMEN            SO  : SCHOOLS          SG  : SCHOOL GIRLS     VE  : VETERANS         
LV  : LADIES VETERAN   IM  : IRON MAN         IL  : IRON LADIES      U8  : UNDER 18'S       CO  : CORPORATE        
NE  : Non Equestrian   All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information