THE 30th BLACKWOOD MARATHON RELAY. 25 October 2008
Category results for : Non Equestrian                                                                   Sat Oct 25 18:55:34 2008

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  413 IM   00:48:14    8    8  00:45:35    1    1  00:13:09   12    1  -- NE --   NE   NE  00:42:02   17    1  02:29:00    U
   2  126 OP   00:42:02    1    1  00:52:35    4    2  00:16:46   60    2  -- NE --   NE   NE  00:40:54   11    2  02:32:17    U
   3  116 SO   00:51:03   20   20  00:55:04    7    7  00:12:52    8    6  -- NE --   NE   NE  00:34:47    1    3  02:33:46    U
   4  105 CO   00:44:50    4    4  00:57:04   10    4  00:12:04    3    3  -- NE --   NE   NE  00:40:44   10    4  02:34:42    U
   5  155 OP   00:44:12    3    3  00:57:01    9    3  00:13:58   22    4  -- NE --   NE   NE  00:45:08   37    5  02:40:19    U
   6   69 VE   00:54:28   42   42  00:49:09    2    5  00:13:01   10    5  -- NE --   NE   NE  00:48:08   50    6  02:44:46    U
   7  130 U8   00:47:13    6    6  01:06:21   46   20  00:14:28   36   17  -- NE --   NE   NE  00:38:08    5    7  02:46:10    U
   8  162 OP   00:55:09   46   46  00:58:20   16   19  00:14:13   29   16  -- NE --   NE   NE  00:38:30    7    8  02:46:12    U
   9   96 VE   00:51:24   23   23  01:04:03   34   24  00:13:22   16   20  -- NE --   NE   NE  00:37:47    3    9  02:46:36    U
  10  106 VE   00:52:45   31   31  00:54:09    5    8  00:14:56   41    9  -- NE --   NE   NE  00:45:20   38   10  02:47:10    U
  11  123 VE   00:48:26    9    9  00:58:31   17    9  00:14:30   38    8  -- NE --   NE   NE  00:47:21   44   11  02:48:48    U
  12    4 VE   00:54:01   37   37  00:59:24   21   18  00:13:21   15   15  -- NE --   NE   NE  00:42:08   18   12  02:48:54    U
  13  161 OP   00:46:42    5    5  00:58:52   19    6  00:14:17   33    7  -- NE --   NE   NE  00:49:44   59   13  02:49:35    U
  14   93 VE   00:52:23   30   30  01:01:27   28   21  00:12:16    4   12  -- NE --   NE   NE  00:44:31   33   14  02:50:37    U
  15  415 IM   00:56:00   49   49  00:59:54   24   26  00:14:04   24   26  -- NE --   NE   NE  00:41:23   14   15  02:51:21    U
  16   21 WO   00:50:40   18   18  01:05:25   41   27  00:14:29   37   28  -- NE --   NE   NE  00:41:30   15   16  02:52:04    U
  17  110 OP   00:54:27   41   41  01:02:21   31   28  00:13:01   11   25  -- NE --   NE   NE  00:42:19   20   17  02:52:08    U
  18  115 SO   01:06:09   78   78  00:52:21    3   32  00:10:35    2   23  -- NE --   NE   NE  00:43:19   26   18  02:52:24    U
  19   53 U8   00:55:06   45   45  00:57:18   11   15  00:12:42    6   11  -- NE --   NE   NE  00:47:43   47   19  02:52:49    U
  20  113 VE   00:49:15   12   12  01:01:32   29   14  00:17:33   73   18  -- NE --   NE   NE  00:44:41   34   20  02:53:01    U
  21  101 OP   00:49:29   13   13  01:00:32   26   13  00:20:02   85   27  -- NE --   NE   NE  00:44:10   30   21  02:54:13    U
  22   43 OP   00:50:49   19   19  01:04:59   38   25  00:15:10   44   29  -- NE --   NE   NE  00:43:34   27   22  02:54:32    U
  23  104 CO   00:51:41   24   24  01:07:14   48   33  00:13:16   13   32  -- NE --   NE   NE  00:42:23   21   23  02:54:34    U
  24   95 OP   00:59:10   59   59  00:57:57   13   30  00:13:55   21   30  -- NE --   NE   NE  00:44:20   31   24  02:55:22    U
  25  112 OP   00:54:50   44   44  00:59:49   23   23  00:14:13   28   21  -- NE --   NE   NE  00:48:06   49   25  02:56:58    U
  26  408 IM   00:57:17   55   55  01:00:13   25   31  00:15:38   48   33  -- NE --   NE   NE  00:44:42   35   26  02:57:50    U
  27  133 OP   00:56:29   51   51  01:03:31   32   36  00:14:17   30   34  -- NE --   NE   NE  00:43:45   28   27  02:58:02    U
  28  124 OP   00:53:13   33   33  00:56:18    8   11  00:14:08   25   10  -- NE --   NE   NE  00:55:02   75   28  02:58:41    U
  29   14 VE   00:51:58   26   26  01:12:23   65   48  00:20:13   86   59  -- NE --   NE   NE  00:35:07    2   29  02:59:41    U
  30  132 OP   00:51:03   21   21  00:58:46   18   12  00:16:56   64   14  -- NE --   NE   NE  00:53:03   69   30  02:59:48    U
  31  402 IM   00:59:14   60   60  01:05:05   39   47  00:14:09   27   43  -- NE --   NE   NE  00:41:23   13   31  02:59:51    U
  32  416 IM   00:48:55   11   11  01:11:49   62   37  00:16:23   55   38  -- NE --   NE   NE  00:42:53   23   32  03:00:00    U
  33  120 OP   00:51:19   22   22  01:05:43   42   29  00:17:28   71   35  -- NE --   NE   NE  00:46:53   43   33  03:01:23    U
  34  410 IM   00:50:17   17   17  01:11:10   59   39  00:16:50   62   42  -- NE --   NE   NE  00:43:09   25   34  03:01:26    U
  35  147 OP   01:05:13   75   75  00:59:04   20   46  00:14:17   31   45  -- NE --   NE   NE  00:42:55   24   35  03:01:29    U
  36   82 OP   00:51:44   25   25  01:07:30   50   34  00:12:32    5   31  -- NE --   NE   NE  00:49:44   58   36  03:01:30    U
  37  138 OP   00:44:10    2    2  01:22:26   81   53  00:13:40   19   48  -- NE --   NE   NE  00:41:30   16   37  03:01:46    U
  38   68 VE   00:57:12   53   53  01:06:03   44   43  00:13:44   20   37  -- NE --   NE   NE  00:45:00   36   38  03:01:59    U
  39  153 OP   01:01:36   65   65  01:03:47   33   51  00:18:18   75   57  -- NE --   NE   NE  00:38:24    6   39  03:02:05    U
  40  414 IM   00:48:51   10   10  01:14:57   71   44  00:15:53   52   47  -- NE --   NE   NE  00:42:39   22   40  03:02:20    U
  41  405 IM   00:53:03   32   32  01:07:47   51   38  00:17:18   70   40  -- NE --   NE   NE  00:45:32   40   41  03:03:40    U
  42   52 OP   00:58:54   58   58  01:01:00   27   35  00:19:12   80   46  -- NE --   NE   NE  00:45:40   41   42  03:04:46    U
  43   77 OP   00:53:44   36   36  01:08:03   52   41  00:14:37   39   36  -- NE --   NE   NE  00:48:43   53   43  03:05:07    U
  44   59 OP   00:52:14   29   29  01:11:57   63   45  00:14:19   34   44  -- NE --   NE   NE  00:46:38   42   44  03:05:08    U
  45   31 OP   01:09:23   82   82  01:04:58   37   69  00:13:00    9   63  -- NE --   NE   NE  00:37:51    4   45  03:05:12    U
  46  139 OP   00:54:20   40   40  00:58:10   15   17  00:17:11   68   24  -- NE --   NE   NE  00:55:42   76   46  03:05:23    U
  47   87 CO   01:00:39   63   63  01:15:48   72   73  00:10:13    1   62  -- NE --   NE   NE  00:39:05    8   47  03:05:45    U
  48  131 VE   00:57:15   54   54  01:07:20   49   49  00:13:36   18   41  -- NE --   NE   NE  00:47:40   46   48  03:05:51    U
  49   27 OP   00:52:11   28   28  01:16:26   74   60  00:15:28   46   58  -- NE --   NE   NE  00:42:17   19   49  03:06:22    U
  50  406 IL   00:55:30   48   48  01:06:12   45   40  00:15:49   51   39  -- NE --   NE   NE  00:49:27   55   50  03:06:58    U
  51   85 VE   00:49:52   15   15  00:57:25   12   10  00:19:28   82   13  -- NE --   NE   NE  01:00:30   81   51  03:07:15    U
  52   90 OP   00:50:03   16   16  01:18:18   77   58  00:13:34   17   50  -- NE --   NE   NE  00:45:26   39   52  03:07:21    U
  53  136 OP   00:54:20   39   39  00:58:07   14   16  00:16:31   56   22  -- NE --   NE   NE  00:58:27   77   53  03:07:25    U
  54  417 IM   00:49:43   14   14  01:04:53   36   22  00:14:08   26   19  -- NE --   NE   NE  01:00:17   80   54  03:09:01    U
  55    6 VE   00:56:05   50   50  01:06:41   47   42  00:19:37   83   52  -- NE --   NE   NE  00:47:28   45   55  03:09:51    U
  56   38 LV   00:57:20   56   56  01:09:36   55   56  00:15:05   43   51  -- NE --   NE   NE  00:48:45   54   56  03:10:46    U
  57   84 OP   00:47:57    7    7  01:23:25   84   64  00:18:52   79   68  -- NE --   NE   NE  00:40:33    9   57  03:10:47    U
  58   32 OP   00:52:03   27   27  01:18:15   76   62  00:12:43    7   56  -- NE --   NE   NE  00:47:47   48   58  03:10:48    U
  59   41 VE   00:54:08   38   38  01:14:25   70   59  00:14:24   35   55  -- NE --   NE   NE  00:48:30   52   59  03:11:27    U
  60   92 CO   01:02:36   70   70  01:12:15   64   70  00:13:18   14   64  -- NE --   NE   NE  00:44:04   29   60  03:12:13    U
  61  407 IM   00:57:00   52   52  01:10:56   57   57  00:16:49   61   60  -- NE --   NE   NE  00:48:08   51   61  03:12:53    U
  62   15 U8   00:55:20   47   47  01:11:20   60   54  00:15:56   53   53  -- NE --   NE   NE  00:50:34   61   62  03:13:10    U
  63   75 OP   00:53:23   34   34  01:12:42   66   52  00:16:51   63   54  -- NE --   NE   NE  00:51:00   63   63  03:13:56    U
  64   60 OP   01:02:32   68   68  01:04:09   35   55  00:14:03   23   49  -- NE --   NE   NE  00:54:30   72   64  03:15:14    U
  65   34 OP   01:01:58   66   66  01:08:51   54   63  00:17:51   74   66  -- NE --   NE   NE  00:51:18   64   65  03:19:58    U
  66  157 VE   01:13:58   85   85  01:02:19   30   72  00:14:17   32   70  -- NE --   NE   NE  00:50:59   62   66  03:21:33    U
  67   65 OP   01:02:33   69   69  01:12:44   67   71  00:15:46   49   71  -- NE --   NE   NE  00:50:32   60   67  03:21:35    U
  68   35 CO   01:15:09   86   86  00:54:13    6   61  00:19:17   81   65  -- NE --   NE   NE  00:53:54   71   68  03:22:33    U
  69  150 SO   01:12:16   83   83  00:59:42   22   66  00:18:25   76   69  -- NE --   NE   NE  00:52:36   68   69  03:22:59    U
  70   88 CO   00:54:28   43   43  01:28:29   87   79  00:16:37   58   80  -- NE --   NE   NE  00:44:23   32   70  03:23:57    U
  71   80 VE   01:03:48   73   73  01:09:46   56   68  00:18:31   77   74  -- NE --   NE   NE  00:51:54   65   71  03:23:59    U
  72   70 OP   01:05:39   76   76  01:11:37   61   74  00:14:45   40   73  -- NE --   NE   NE  00:53:12   70   72  03:25:13    U
  73   10 LV   01:05:40   77   77  01:13:13   68   75  00:16:39   59   75  -- NE --   NE   NE  00:49:43   57   73  03:25:15    U
  74   73 LV   01:02:04   67   67  01:11:04   58   67  00:18:52   78   72  -- NE --   NE   NE  00:54:58   73   74  03:26:58    U
  75  102 OP   01:06:47   79   79  01:19:35   78   82  00:21:32   87   85  -- NE --   NE   NE  00:41:02   12   75  03:28:56    U
  76  109 LV   00:58:14   57   57  01:13:30   69   65  00:17:07   66   67  -- NE --   NE   NE  01:03:51   83   76  03:32:42    U
  77   62 WO   01:07:55   80   80  01:16:12   73   81  00:16:16   54   81  -- NE --   NE   NE  00:52:32   67   77  03:32:55    U
  78   91 CO   01:19:44   88   88  01:08:04   53   84  00:17:16   69   83  -- NE --   NE   NE  00:49:33   56   78  03:34:37    U
  79  127 VE   00:59:36   61   61  01:20:42   80   76  00:17:09   67   77  -- NE --   NE   NE  00:58:44   78   79  03:36:11    U
  80   13 WO   01:04:57   74   74  01:17:51   75   78  00:15:49   50   78  -- NE --   NE   NE  00:59:48   79   80  03:38:25    U
  81   58 OP   01:08:37   81   81  01:22:54   82   86  00:16:57   65   86  -- NE --   NE   NE  00:51:58   66   81  03:40:26    U
  82   18 OP   01:03:35   71   71  01:23:07   83   83  00:19:47   84   84  -- NE --   NE   NE  00:55:01   74   82  03:41:30    U
  83  125 OP   00:59:40   62   62  01:05:06   40   50  00:21:35   88   61  -- NE --   NE   NE  01:15:18   86   83  03:41:39    U
  84  152 OP   01:01:35   64   64  01:26:21   86   85  00:16:31   57   82  -- NE --   NE   NE  01:03:14   82   84  03:47:41    U
  85   36 CO   01:15:24   87   87  01:05:49   43   77  00:14:57   42   76  -- NE --   NE   NE  01:17:53   87   85  03:54:03    U
  86  108 OP   00:53:27   35   35  01:41:50   88   87  00:15:22   45   87  -- NE --   NE   NE  01:06:20   84   86  03:56:59    U
  87  134 WO   01:12:20   84   84  01:24:54   85   88  00:17:29   72   88  -- NE --   NE   NE  01:10:47   85   87  04:05:30    U
  88  117 SO   01:03:39   72   72  01:20:15   79   80  00:15:38   47   79  -- NE --   NE   NE  01:29:22   88   88  04:08:54    U
   U   86 CO   00:52:06    U    U  01:25:03    U    U  ** ** **    U    U  -- NE --   NE   NE  00:52:34    U    U  03:09:42    U
   U  158 OP   01:13:32    U    U  01:12:58    U    U  ** ** **    U    U  -- NE --   NE   NE  00:48:47    U    U  03:15:16    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :  126 00:42:02   413 00:45:35    87 00:10:13     0 ** ** **   116 00:34:47   413 02:29:00  
        Average :      00:56:50       01:07:19       00:15:36       ** ** **       00:48:50       03:08:36  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information