THE 31th BLACKWOOD MARATHON RELAY. 31 October 2009
Category results for : Non Equestrian                                                                   Sat Oct 31 19:01:32 2009

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  153 OP   00:49:17   15   15  00:44:14    1    1  00:13:13   12    1  -- NE --   NE   NE  00:41:56   23    1  02:28:40    U
   2   31 OP   00:52:49   29   29  00:50:36    2    4  00:14:01   21    4  -- NE --   NE   NE  00:36:00    2    2  02:33:26    U
   3  118 SO   00:51:08   20   20  00:51:36    3    3  00:14:08   22    3  -- NE --   NE   NE  00:37:45    6    3  02:34:37    U
   4   95 OP   00:43:36    1    1  00:56:42    4    2  00:14:24   26    2  -- NE --   NE   NE  00:43:24   33    4  02:38:06    U
   5  105 CO   00:48:10   10   10  01:01:06   15    9  00:12:33    6    6  -- NE --   NE   NE  00:38:56   11    5  02:40:45    U
   6  414 IM   00:47:24    8    8  01:01:05   14    7  00:14:37   31    7  -- NE --   NE   NE  00:37:50    7    6  02:40:56    U
   7   64 OP   00:50:22   18   18  00:59:48   10   11  00:16:14   55   14  -- NE --   NE   NE  00:36:20    4    7  02:42:44    U
   8  417 IM   00:46:08    4    4  01:00:06   13    5  00:15:22   41    5  -- NE --   NE   NE  00:41:48   20    8  02:43:24    U
   9  416 IM   00:47:27    9    9  00:59:48   12    6  00:15:54   51    8  -- NE --   NE   NE  00:41:22   18    9  02:44:31    U
  10   49 OP   00:48:48   13   13  01:02:47   22   14  00:13:34   17   12  -- NE --   NE   NE  00:39:43   14   10  02:44:52    U
  11  102 VE   00:52:33   27   27  00:58:55    7   13  00:15:26   42   15  -- NE --   NE   NE  00:38:51    9   11  02:45:45    U
  12   99 OP   00:47:22    7    7  01:05:05   30   18  00:13:19   14   13  -- NE --   NE   NE  00:41:08   17   12  02:46:54    U
  13   91 CO   01:00:41   58   58  00:59:29    9   28  00:10:50    1   20  -- NE --   NE   NE  00:36:11    3   13  02:47:11    U
  14  161 OP   00:44:29    2    2  01:04:45   28    8  00:14:41   33   10  -- NE --   NE   NE  00:43:58   36   14  02:47:53    U
  15  132 OP   00:48:16   11   11  01:01:25   16   10  00:14:14   23    9  -- NE --   NE   NE  00:45:56   47   15  02:49:51    U
  16   21 WO   00:48:36   12   12  01:07:45   38   21  00:15:17   38   22  -- NE --   NE   NE  00:38:32    8   16  02:50:10    U
  17  123 OP   00:58:16   50   50  01:01:44   17   26  00:11:26    2   21  -- NE --   NE   NE  00:39:42   13   17  02:51:08    U
  18   32 OP   00:49:02   14   14  01:01:53   19   12  00:13:09   11   11  -- NE --   NE   NE  00:47:41   54   18  02:51:45    U
  19  109 OP   00:52:40   28   28  01:02:21   21   20  00:12:29    5   16  -- NE --   NE   NE  00:44:35   40   19  02:52:05    U
  20  101 OP   00:47:08    6    6  01:05:04   29   16  00:18:25   70   19  -- NE --   NE   NE  00:43:06   32   20  02:53:43    U
  21  133 OP   00:54:36   37   37  01:03:27   25   23  00:13:35   18   23  -- NE --   NE   NE  00:42:55   30   21  02:54:33    U
  22  412 IM   00:54:27   35   35  01:07:40   37   31  00:14:24   27   30  -- NE --   NE   NE  00:38:54   10   22  02:55:25    U
  23    4 OP   00:59:24   55   55  01:07:23   34   39  00:13:37   19   36  -- NE --   NE   NE  00:35:17    1   23  02:55:41    U
  24  415 IM   00:54:29   36   36  01:03:25   24   22  00:15:21   40   24  -- NE --   NE   NE  00:43:05   31   24  02:56:20    U
  25  136 OP   00:54:42   38   38  00:57:42    5   17  00:15:07   37   17  -- NE --   NE   NE  00:50:14   61   25  02:57:45    U
  26  140 VE   01:00:46   59   59  00:59:22    8   27  00:14:16   24   26  -- NE --   NE   NE  00:43:26   34   26  02:57:50    U
  27   36 VE   00:51:19   21   21  01:07:28   36   24  00:16:56   60   28  -- NE --   NE   NE  00:42:24   27   27  02:58:07    U
  28   38 VE   00:53:16   32   32  00:58:26    6   15  00:15:55   52   18  -- NE --   NE   NE  00:51:12   68   28  02:58:49    U
  29  413 IM   00:46:26    5    5  01:24:13   72   44  00:12:14    4   40  -- NE --   NE   NE  00:37:23    5   29  03:00:16    U
  30   27 OP   00:55:12   40   40  01:04:28   27   25  00:14:54   35   27  -- NE --   NE   NE  00:46:22   50   30  03:00:56    U
  31   77 OP   00:54:02   34   34  01:07:25   35   30  00:15:52   50   31  -- NE --   NE   NE  00:44:10   37   31  03:01:29    U
  32  406 IM   00:58:20   51   51  01:07:17   33   36  00:14:29   28   35  -- NE --   NE   NE  00:41:37   19   32  03:01:43    U
  33  127 SO   00:52:55   30   30  01:14:08   51   40  00:15:28   43   39  -- NE --   NE   NE  00:39:17   12   33  03:01:48    U
  34  100 VE   00:57:34   48   48  01:08:25   40   37  00:11:28    3   32  -- NE --   NE   NE  00:45:40   43   34  03:03:07    U
  35  117 SO   00:52:10   25   25  01:08:29   41   29  00:13:14   13   25  -- NE --   NE   NE  00:50:22   64   35  03:04:15    U
  36   48 OP   00:59:56   56   56  01:03:06   23   35  00:15:36   47   33  -- NE --   NE   NE  00:47:42   55   36  03:06:20    U
  37   84 OP   01:04:20   67   67  01:04:06   26   43  00:16:16   56   43  -- NE --   NE   NE  00:41:56   22   37  03:06:38    U
  38  126 OP   00:56:33   44   44  01:10:45   43   41  00:17:05   61   41  -- NE --   NE   NE  00:42:18   26   38  03:06:41    U
  39  155 OP   01:03:12   64   64  00:59:48   11   34  00:18:49   72   38  -- NE --   NE   NE  00:45:40   44   39  03:07:29    U
  40  409 IM   00:53:58   33   33  01:17:16   58   45  00:14:17   25   44  -- NE --   NE   NE  00:42:25   28   40  03:07:56    U
  41   24 OP   00:55:26   41   41  01:16:09   56   46  00:14:34   30   45  -- NE --   NE   NE  00:45:06   42   41  03:11:15    U
  42  407 IM   00:49:33   16   16  01:13:19   48   32  00:15:47   48   34  -- NE --   NE   NE  00:53:27   74   42  03:12:06    U
  43  411 IM   00:49:51   17   17  01:13:06   47   33  00:18:08   67   37  -- NE --   NE   NE  00:52:15   70   43  03:13:20    U
  44   69 OP   00:58:26   52   52  01:16:08   55   52  00:13:21   15   48  -- NE --   NE   NE  00:46:26   52   44  03:14:21    U
  45   18 WO   01:00:07   57   57  01:13:58   49   50  00:12:46    7   46  -- NE --   NE   NE  00:49:02   59   45  03:15:53    U
  46   85 VE   00:52:22   26   26  01:02:14   20   19  00:21:45   80   29  -- NE --   NE   NE  01:00:01   79   46  03:16:22    U
  47  410 IL   00:55:59   42   42  01:16:21   57   47  00:15:59   54   50  -- NE --   NE   NE  00:48:25   56   47  03:16:44    U
  48  125 OP   01:12:19   81   81  01:01:48   18   51  00:14:59   36   51  -- NE --   NE   NE  00:48:40   57   48  03:17:46    U
  49  156 OP   00:56:38   45   45  01:23:10   69   64  00:15:58   53   60  -- NE --   NE   NE  00:42:08   24   49  03:17:54    U
  50  160 OP   01:07:55   77   77  01:12:57   46   66  00:15:19   39   62  -- NE --   NE   NE  00:41:53   21   50  03:18:04    U
  51  150 OP   00:50:54   19   19  01:26:01   75   59  00:17:08   62   58  -- NE --   NE   NE  00:44:10   38   51  03:18:13    U
  52  152 CO   00:44:57    3    3  01:32:21   78   61  00:15:32   45   54  -- NE --   NE   NE  00:46:28   53   52  03:19:18    U
  53  103 OP   01:08:26   78   78  01:07:58   39   57  00:17:15   64   56  -- NE --   NE   NE  00:45:55   46   53  03:19:34    U
  54  147 OP   00:51:31   22   22  01:14:30   53   38  00:21:18   79   47  -- NE --   NE   NE  00:52:42   72   54  03:20:01    U
  55   37 OP   01:04:26   68   68  01:11:16   44   55  00:18:25   69   59  -- NE --   NE   NE  00:46:04   48   55  03:20:11    U
  56  116 SO   01:05:40   72   72  01:21:18   67   72  00:13:27   16   70  -- NE --   NE   NE  00:39:47   15   56  03:20:12    U
  57   90 CO   01:01:07   60   60  01:11:38   45   48  00:17:40   66   52  -- NE --   NE   NE  00:50:28   65   57  03:20:53    U
  58   50 OP   01:06:21   74   74  01:06:58   32   49  00:14:40   32   49  -- NE --   NE   NE  00:53:07   73   58  03:21:06    U
  59  158 WO   01:05:13   71   71  01:10:26   42   54  00:15:50   49   53  -- NE --   NE   NE  00:50:18   62   59  03:21:47    U
  60   92 CO   00:57:31   47   47  01:18:04   60   53  00:20:27   77   61  -- NE --   NE   NE  00:45:49   45   60  03:21:51    U
  61  131 SO   01:04:36   69   69  01:15:16   54   65  00:16:39   58   64  -- NE --   NE   NE  00:46:11   49   61  03:22:42    U
  62   25 OP   01:02:51   63   63  01:14:07   50   60  00:20:29   78   65  -- NE --   NE   NE  00:46:25   51   62  03:23:52    U
  63   39 OP   00:53:09   31   31  01:14:16   52   42  00:17:10   63   42  -- NE --   NE   NE  00:59:56   78   63  03:24:31    U
  64  104 VE   00:58:56   54   54  01:24:46   74   69  00:18:49   71   72  -- NE --   NE   NE  00:44:15   39   64  03:26:46    U
  65  130 OP   01:04:14   66   66  01:24:23   73   74  00:14:44   34   73  -- NE --   NE   NE  00:45:04   41   65  03:28:25    U
  66  114 SO   01:09:23   79   79  01:06:42   31   56  00:17:30   65   55  -- NE --   NE   NE  00:56:28   75   66  03:30:03    U
  67  408 IL   01:07:49   76   76  01:17:54   59   71  00:13:49   20   69  -- NE --   NE   NE  00:50:35   66   67  03:30:07    U
  68   68 WO   00:58:54   53   53  01:20:27   64   63  00:18:57   73   66  -- NE --   NE   NE  00:51:55   69   68  03:30:13    U
  69   65 OP   00:56:17   43   43  01:33:59   79   75  00:18:15   68   77  -- NE --   NE   NE  00:42:55   29   69  03:31:26    U
  70   70 WO   01:02:16   62   62  01:21:17   66   68  00:15:33   46   67  -- NE --   NE   NE  00:52:24   71   70  03:31:30    U
  71  157 OP   01:04:51   70   70  01:23:20   70   73  00:21:45   81   78  -- NE --   NE   NE  00:42:13   25   71  03:32:09    U
  72  154 OP   00:51:40   23   23  01:45:45   81   80  00:15:30   44   80  -- NE --   NE   NE  00:40:01   16   72  03:32:56    U
  73  106 OP   01:03:49   65   65  01:19:13   63   67  00:19:26   74   71  -- NE --   NE   NE  00:50:51   67   73  03:33:19    U
  74  111 WO   01:16:35   82   82  01:20:36   65   79  00:12:51    9   79  -- NE --   NE   NE  00:43:38   35   74  03:33:40    U
  75   67 OP   01:07:33   75   75  01:24:09   71   77  00:13:04   10   74  -- NE --   NE   NE  00:49:41   60   75  03:34:27    U
  76  159 OP   00:54:58   39   39  01:22:39   68   62  00:16:25   57   57  -- NE --   NE   NE  01:03:45   80   76  03:37:47    U
  77   10 LV   01:05:59   73   73  01:18:54   62   70  00:14:31   29   68  -- NE --   NE   NE  00:59:38   77   77  03:39:02    U
  78   12 U8   01:02:03   61   61  01:31:52   77   78  00:12:49    8   75  -- NE --   NE   NE  00:59:11   76   78  03:45:55    U
  79   14 OP   01:10:21   80   80  01:27:10   76   81  00:19:51   76   81  -- NE --   NE   NE  00:48:45   58   79  03:46:07    U
  80  120 SO   00:57:53   49   49  01:18:40   61   58  00:19:41   75   63  -- NE --   NE   NE  01:20:16   82   80  03:56:30    U
  81   22 OP   00:51:59   24   24  01:52:49   82   82  00:24:36   82   82  -- NE --   NE   NE  00:50:20   63   81  03:59:44    U
  82   78 OP   00:56:51   46   46  01:34:17   80   76  00:16:41   59   76  -- NE --   NE   NE  01:15:10   81   82  04:02:59    U
   U   61 OP   00:50:59    U    U  01:16:32    U    U  00:13:05    U    U  -- NE --   NE   NE  ** ** **    U    U  02:20:35    U
   U  149 OP   01:17:05    U    U  01:06:31    U    U  00:15:40    U    U  -- NE --   NE   NE  ** ** **    U    U  02:39:15    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   95 00:43:36   153 00:44:14    91 00:10:50     0 ** ** **     4 00:35:17   153 02:28:40  
        Average :      00:56:42       01:11:37       00:15:45       ** ** **       00:46:26       03:10:31  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.
Timing and Results by McCays Home and Computer Centre