THE 33rd BLACKWOOD MARATHON RELAY. 29 October 2011
Category results for : Non Equestrian                                                                   Tue Nov 01 06:43:03 2011

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1   58 OP   00:41:49    1    1  00:46:31    5    1  00:11:34    6    1  -- NE --   NE   NE  00:35:23    7    1  02:15:17    U
   2   81 VE   00:46:59   13   13  00:46:18    4    3  00:10:40    2    2  -- NE --   NE   NE  00:36:11   10    2  02:20:08    U
   3  413 IM   00:46:07   11   11  00:45:23    1    2  00:13:04   18    3  -- NE --   NE   NE  00:36:24   13    3  02:20:58    U
   4  412 IM   00:53:34   42   42  00:45:24    2    6  00:11:02    3    5  -- NE --   NE   NE  00:37:19   17    4  02:27:19    U
   5  126 SO   00:50:53   28   28  00:46:12    3    5  00:11:28    5    4  -- NE --   NE   NE  00:39:09   30    5  02:27:42    U
   6  153 OP   00:48:44   17   17  00:52:17    7    9  00:12:58   17    9  -- NE --   NE   NE  00:34:55    5    6  02:28:54    U
   7  122 OP   00:46:51   12   12  00:55:31   15   11  00:12:16    9   10  -- NE --   NE   NE  00:34:28    3    7  02:29:06    U
   8  146 OP   00:44:27    6    6  00:54:36   11    7  00:11:39    7    6  -- NE --   NE   NE  00:38:39   25    8  02:29:21    U
   9   15 OP   00:43:09    4    4  00:53:34    9    4  00:16:46   71    8  -- NE --   NE   NE  00:36:27   14    9  02:29:56    U
  10  414 IM   00:44:59    8    8  00:54:26   10    8  00:13:22   24    7  -- NE --   NE   NE  00:37:51   19   10  02:30:38    U
  11  152 U8   00:42:21    2    2  01:02:16   37   13  00:12:41   13   12  -- NE --   NE   NE  00:34:42    4   11  02:32:00    U
  12   84 OP   00:49:33   20   20  00:56:42   17   14  00:12:23   10   13  -- NE --   NE   NE  00:34:06    2   12  02:32:44    U
  13   48 SO   00:44:51    7    7  00:56:50   19   10  00:13:58   36   11  -- NE --   NE   NE  00:38:33   21   13  02:34:12    U
  14   80 OP   00:47:05   14   14  01:01:18   34   18  00:13:42   30   16  -- NE --   NE   NE  00:35:44    9   14  02:37:49    U
  15   76 OP   00:53:25   40   40  00:59:29   26   26  00:12:51   16   21  -- NE --   NE   NE  00:36:18   11   15  02:42:03    U
  16  145 OP   00:48:39   16   16  01:02:23   38   21  00:14:47   54   22  -- NE --   NE   NE  00:36:19   12   16  02:42:08    U
  17  119 VE   00:50:03   23   23  00:59:06   24   19  00:14:41   48   19  -- NE --   NE   NE  00:38:55   27   17  02:42:45    U
  18   78 OP   00:51:56   32   32  01:00:04   27   24  00:14:39   47   24  -- NE --   NE   NE  00:37:25   18   18  02:44:04    U
  19   42 OP   00:49:46   22   22  00:56:47   18   15  00:15:05   56   14  -- NE --   NE   NE  00:42:52   47   19  02:44:30    U
  20  117 OP   00:47:48   15   15  01:08:19   56   31  00:14:47   53   31  -- NE --   NE   NE  00:35:06    6   20  02:46:00    U
  21  416 IM   00:42:38    3    3  01:04:18   42   16  00:14:48   55   15  -- NE --   NE   NE  00:46:01   66   21  02:47:45    U
  22  105 OP   01:05:57   87   87  00:47:18    6   27  00:15:34   63   26  -- NE --   NE   NE  00:39:43   33   22  02:48:32    U
  23   54 VE   00:55:47   53   53  00:58:31   21   28  00:15:56   65   28  -- NE --   NE   NE  00:38:39   24   23  02:48:53    U
  24   47 SO   00:53:36   43   43  01:05:27   47   39  00:13:35   28   35  -- NE --   NE   NE  00:36:55   15   24  02:49:33    U
  25   14 OP   00:50:34   26   26  01:01:22   35   23  00:13:56   34   23  -- NE --   NE   NE  00:43:55   52   25  02:49:47    U
  26   68 OP   00:45:03    9    9  01:07:34   54   25  00:12:50   15   20  -- NE --   NE   NE  00:44:21   55   26  02:49:48    U
  27  107 SO   00:50:39   27   27  00:59:03   23   20  00:13:26   25   18  -- NE --   NE   NE  00:48:00   70   27  02:51:08    U
  28   97 VE   00:54:37   47   47  01:00:34   31   29  00:15:37   64   30  -- NE --   NE   NE  00:41:03   39   28  02:51:51    U
  29  135 VE   01:07:00   88   88  00:52:44    8   41  00:13:26   26   37  -- NE --   NE   NE  00:39:30   32   29  02:52:40    U
  30   23 OP   00:53:32   41   41  00:54:37   12   17  00:14:47   52   17  -- NE --   NE   NE  00:50:10   78   30  02:53:06    U
  31  415 IM   00:56:57   58   58  01:00:13   29   34  00:14:46   51   33  -- NE --   NE   NE  00:41:14   40   31  02:53:10    U
  32  418 IM   00:55:54   54   54  01:00:38   32   32  00:15:07   58   32  -- NE --   NE   NE  00:41:37   41   32  02:53:16    U
  33   28 VE   00:52:03   34   34  01:09:15   58   44  00:14:07   38   40  -- NE --   NE   NE  00:38:36   23   33  02:54:01    U
  34  103 VE   00:51:07   29   29  01:04:48   44   30  00:14:28   42   29  -- NE --   NE   NE  00:44:55   62   34  02:55:18    U
  35  128 SO   01:01:42   74   74  01:02:11   36   52  00:13:14   22   48  -- NE --   NE   NE  00:38:26   20   35  02:55:33    U
  36   56 VE   00:58:29   63   63  01:00:12   28   38  00:17:58   85   46  -- NE --   NE   NE  00:39:00   28   36  02:55:39    U
  37  162 OP   00:54:19   45   45  01:06:28   50   43  00:18:02   86   52  -- NE --   NE   NE  00:36:56   16   37  02:55:45    U
  38  104 VE   00:57:43   59   59  01:04:29   43   45  00:15:16   60   49  -- NE --   NE   NE  00:38:47   26   38  02:56:15    U
  39  409 IL   00:59:58   66   66  01:02:59   40   47  00:13:39   29   45  -- NE --   NE   NE  00:40:07   35   39  02:56:43    U
  40  129 VE   00:54:05   44   44  01:09:34   59   50  00:12:32   12   44  -- NE --   NE   NE  00:41:01   38   40  02:57:12    U
  41  408 IL   00:54:58   49   49  01:05:02   46   42  00:14:13   40   38  -- NE --   NE   NE  00:43:14   49   41  02:57:27    U
  42   32 LV   00:56:41   56   56  01:07:04   52   51  00:13:58   35   50  -- NE --   NE   NE  00:40:34   37   42  02:58:17    U
  43   27 U8   00:57:58   61   61  01:09:41   61   64  00:10:12    1   51  -- NE --   NE   NE  00:40:31   36   43  02:58:22    U
  44   37 OP   00:49:37   21   21  01:08:58   57   37  00:17:17   79   42  -- NE --   NE   NE  00:43:30   51   44  02:59:22    U
  45  114 VE   01:16:05   96   96  00:55:05   13   69  00:13:10   21   65  -- NE --   NE   NE  00:35:25    8   45  02:59:45    U
  46  405 IM   00:50:26   25   25  01:07:09   53   35  00:18:28   88   43  -- NE --   NE   NE  00:44:00   54   46  03:00:03    U
  47   33 LV   00:51:25   30   30  01:11:05   63   46  00:13:05   19   41  -- NE --   NE   NE  00:44:46   61   47  03:00:21    U
  48   67 OP   00:48:56   19   19  01:14:28   72   49  00:13:17   23   47  -- NE --   NE   NE  00:44:00   53   48  03:00:41    U
  49  161 OP   00:45:38   10   10  00:57:19   20   12  00:27:09   96   27  -- NE --   NE   NE  00:51:40   81   49  03:01:46    U
  50   72 OP   00:52:00   33   33  01:14:11   70   57  00:16:57   76   59  -- NE --   NE   NE  00:39:00   29   50  03:02:08    U
  51   83 VE   00:57:49   60   60  01:08:17   55   56  00:13:44   31   53  -- NE --   NE   NE  00:42:41   45   51  03:02:31    U
  52   31 OP   00:53:01   38   38  01:12:01   65   54  00:17:46   84   58  -- NE --   NE   NE  00:40:00   34   52  03:02:48    U
  53  116 OP   00:50:20   24   24  01:06:17   49   33  00:16:16   69   36  -- NE --   NE   NE  00:52:08   82   53  03:05:01    U
  54   12 OP   00:54:52   48   48  01:12:26   66   59  00:14:33   46   55  -- NE --   NE   NE  00:43:17   50   54  03:05:08    U
  55   55 OP   01:02:10   79   79  01:05:54   48   65  00:15:13   59   61  -- NE --   NE   NE  00:41:53   44   55  03:05:10    U
  56  160 OP   00:51:28   31   31  01:14:26   71   55  00:17:20   80   60  -- NE --   NE   NE  00:42:44   46   56  03:05:58    U
  57   34 OP   00:55:07   50   50  00:56:26   16   22  00:16:49   73   25  -- NE --   NE   NE  00:57:55   89   57  03:06:17    U
  58  406 IL   00:48:52   18   18  01:18:36   83   61  00:14:31   45   57  -- NE --   NE   NE  00:44:25   56   58  03:06:24    U
  59   69 VE   01:01:23   72   72  01:14:06   69   75  00:13:05   20   73  -- NE --   NE   NE  00:39:21   31   59  03:07:55    U
  60  127 U8   01:01:45   75   75  01:20:33   86   87  00:14:10   39   85  -- NE --   NE   NE  00:32:36    1   60  03:09:04    U
  61  100 OP   01:01:50   76   76  01:11:07   64   72  00:11:41    8   66  -- NE --   NE   NE  00:44:34   58   61  03:09:12    U
  62  410 IL   00:55:42   52   52  01:11:04   62   58  00:15:07   57   56  -- NE --   NE   NE  00:47:31   69   62  03:09:24    U
  63   98 VE   01:01:55   77   77  01:01:13   33   48  00:11:23    4   39  -- NE --   NE   NE  00:55:02   84   63  03:09:33    U
  64   24 OP   01:00:51   70   70  01:06:33   51   60  00:16:11   68   63  -- NE --   NE   NE  00:49:47   75   64  03:13:22    U
  65   77 WO   01:01:05   71   71  01:14:36   74   76  00:12:27   11   72  -- NE --   NE   NE  00:45:32   64   65  03:13:40    U
  66   92 OP   01:08:16   91   91  00:59:19   25   62  00:17:44   83   67  -- NE --   NE   NE  00:48:24   71   66  03:13:43    U
  67   90 OP   01:04:02   83   83  01:04:55   45   66  00:18:24   87   71  -- NE --   NE   NE  00:47:22   68   67  03:14:43    U
  68  106 SO   00:56:50   57   57  01:19:06   84   77  00:14:24   41   75  -- NE --   NE   NE  00:44:44   60   68  03:15:04    U
  69   75 CO   00:52:34   37   37  01:15:04   75   63  00:18:35   90   69  -- NE --   NE   NE  00:49:07   73   69  03:15:20    U
  70  133 OP   01:04:10   84   84  01:09:40   60   73  00:17:05   78   77  -- NE --   NE   NE  00:45:15   63   70  03:16:10    U
  71   16 OP   01:02:06   78   78  00:55:31   14   36  00:14:31   43   34  -- NE --   NE   NE  01:04:48   94   71  03:16:56    U
  72   74 CO   01:07:18   89   89  01:17:11   79   89  00:14:46   50   87  -- NE --   NE   NE  00:38:35   22   72  03:17:50    U
  73  121 OP   01:10:44   94   94  01:00:30   30   70  00:14:31   44   68  -- NE --   NE   NE  00:52:21   83   73  03:18:06    U
  74   49 SO   00:58:42   64   64  01:18:27   82   80  00:12:42   14   74  -- NE --   NE   NE  00:49:52   76   74  03:19:43    U
  75   71 WO   01:02:39   80   80  01:16:09   77   83  00:15:30   62   83  -- NE --   NE   NE  00:45:53   65   75  03:20:11    U
  76  132 VE   01:00:32   69   69  00:59:00   22   40  00:21:03   95   54  -- NE --   NE   NE  01:00:03   91   76  03:20:38    U
  77   53 WO   01:00:16   67   67  01:17:31   81   81  00:14:42   49   80  -- NE --   NE   NE  00:48:36   72   77  03:21:05    U
  78  131 U8   00:54:30   46   46  01:15:32   76   67  00:14:00   37   64  -- NE --   NE   NE  00:57:06   88   78  03:21:08    U
  79    9 VE   00:53:12   39   39  01:21:12   88   74  00:17:26   81   79  -- NE --   NE   NE  00:50:21   79   79  03:22:11    U
  80    5 OP   00:56:07   55   55  01:22:39   89   82  00:13:53   33   81  -- NE --   NE   NE  00:50:05   77   80  03:22:44    U
  81  130 LV   01:07:43   90   90  01:02:41   39   68  00:16:54   75   70  -- NE --   NE   NE  00:56:57   87   81  03:24:15    U
  82   43 OP   01:04:34   85   85  01:17:25   80   85  00:16:47   72   86  -- NE --   NE   NE  00:47:22   67   82  03:26:08    U
  83  147 SO   01:01:29   73   73  01:14:34   73   78  00:17:30   82   82  -- NE --   NE   NE  00:56:09   86   83  03:29:42    U
  84   73 CO   01:08:34   93   93  01:13:32   68   86  00:18:42   91   90  -- NE --   NE   NE  00:49:16   74   84  03:30:04    U
  85  144 OP   00:55:40   51   51  01:36:00   94   94  00:16:50   74   93  -- NE --   NE   NE  00:41:41   43   85  03:30:11    U
  86   39 U8   01:03:03   81   81  01:28:09   91   93  00:18:31   89   94  -- NE --   NE   NE  00:41:41   42   86  03:31:24    U
  87   70 WO   00:58:51   65   65  01:29:15   92   92  00:19:02   94   92  -- NE --   NE   NE  00:44:32   57   87  03:31:40    U
  88  150 OP   01:00:25   68   68  01:04:04   41   53  00:18:55   93   62  -- NE --   NE   NE  01:08:33   96   88  03:31:57    U
  89  120 OP   01:08:21   92   92  01:16:49   78   90  00:16:10   67   91  -- NE --   NE   NE  00:50:50   80   89  03:32:10    U
  90  151 OP   00:52:09   36   36  01:41:13   95   95  00:17:02   77   95  -- NE --   NE   NE  00:42:57   48   90  03:33:21    U
  91  137 WO   00:52:06   35   35  01:20:33   87   71  00:18:46   92   78  -- NE --   NE   NE  01:02:43   92   91  03:34:08    U
  92  125 OP   01:05:23   86   86  01:20:29   85   91  00:13:29   27   88  -- NE --   NE   NE  00:55:30   85   92  03:34:51    U
  93   26 OP   01:03:10   82   82  01:13:24   67   79  00:13:49   32   76  -- NE --   NE   NE  01:06:29   95   93  03:36:52    U
  94  101 VE   00:43:55    5    5  01:35:15   93   84  00:16:05   66   84  -- NE --   NE   NE  01:03:05   93   94  03:38:20    U
  95   91 OP   00:58:07   62   62  01:24:48   90   88  00:16:43   70   89  -- NE --   NE   NE  00:59:17   90   95  03:38:55    U
  96  417 IM   01:11:24   95   95  01:52:43   96   96  00:15:17   61   96  -- NE --   NE   NE  00:44:34   59   96  04:03:58    U
   U  113 OP   01:27:58    U    U  ** ** **    U    U  00:18:27    U    U  -- NE --   NE   NE  01:22:03    U    U  03:08:27    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   58 00:41:49   413 00:45:23    27 00:10:12     0 ** ** **   127 00:32:36    58 02:15:17  
        Average :      00:55:39       01:07:18       00:15:03       ** ** **       00:44:32       03:02:34  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information