THE 34th BLACKWOOD MARATHON RELAY. 27 October 2012
Category results for : Non Equestrian                                                                   Mon Oct 29 13:46:40 2012

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  125 SO   00:50:01    7    7  00:44:14    1    2  00:13:07   11    2  -- NE --   NE   NE  00:35:58    4    1  02:23:20    U
   2   15 OP   00:43:44    2    2  00:49:37    2    1  00:13:40   24    1  -- NE --   NE   NE  00:39:17   11    2  02:26:18    U
   3   81 VE   00:50:15    8    8  00:50:37    3    3  00:11:55    2    3  -- NE --   NE   NE  00:36:32    6    3  02:29:19    U
   4   38 VE   00:52:52   15   15  00:54:34    4    4  00:14:52   39    4  -- NE --   NE   NE  00:39:20   12    4  02:41:38    U
   5  106 SO   00:49:51    6    6  01:05:38   23   10  00:14:03   31    9  -- NE --   NE   NE  00:33:50    2    5  02:43:22    U
   6  168 VE   00:57:26   37   37  00:57:36    5    9  00:13:33   22    8  -- NE --   NE   NE  00:34:59    3    6  02:43:34    U
   7   84 OP   00:39:21    1    1  01:21:27   64   21  00:11:41    1   12  -- NE --   NE   NE  00:33:31    1    7  02:46:00    U
   8   22 CO   00:52:22   12   12  01:00:41   10    7  00:13:40   25    7  -- NE --   NE   NE  00:41:07   16    8  02:47:50    U
   9  407 IM   00:47:54    4    4  01:11:32   41   13  00:13:20   14   14  -- NE --   NE   NE  00:38:06    9    9  02:50:52    U
  10  163 OP   00:52:16   11   11  01:01:04   11    8  00:12:17    6    6  -- NE --   NE   NE  00:45:34   36   10  02:51:11    U
  11  414 IM   00:52:28   13   13  01:00:14    9    6  00:18:41   75   10  -- NE --   NE   NE  00:42:59   27   11  02:54:22    U
  12  408 IL   00:55:10   22   22  01:04:13   16   12  00:13:26   18   15  -- NE --   NE   NE  00:42:56   26   12  02:55:45    U
  13  409 IM   00:44:50    3    3  01:15:48   47   19  00:19:02   77   27  -- NE --   NE   NE  00:36:30    5   13  02:56:10    U
  14   37 OP   00:50:29    9    9  01:09:45   34   17  00:13:29   19   16  -- NE --   NE   NE  00:43:31   30   14  02:57:14    U
  15   40 OP   00:57:18   35   35  01:02:14   13   14  00:15:58   51   18  -- NE --   NE   NE  00:41:49   24   15  02:57:19    U
  16   59 OP   00:56:20   32   32  01:04:59   20   22  00:12:57    9   17  -- NE --   NE   NE  00:43:54   31   16  02:58:10    U
  17    4 OP   00:56:01   29   29  01:04:46   19   20  00:15:55   50   21  -- NE --   NE   NE  00:41:43   22   17  02:58:25    U
  18   54 VE   01:03:45   57   57  01:03:55   15   33  00:12:14    4   28  -- NE --   NE   NE  00:39:56   13   18  02:59:50    U
  19   28 VE   00:54:36   20   20  01:05:00   21   15  00:19:07   78   23  -- NE --   NE   NE  00:41:46   23   19  03:00:29    U
  20   26 CO   00:48:46    5    5  00:59:52    7    5  00:16:19   55    5  -- NE --   NE   NE  00:55:43   68   20  03:00:40    U
  21  156 OP   00:58:48   42   42  01:12:43   43   38  00:13:55   29   36  -- NE --   NE   NE  00:36:55    7   21  03:02:21    U
  22  119 VE   00:55:20   24   24  01:10:47   37   30  00:16:02   52   32  -- NE --   NE   NE  00:40:23   15   22  03:02:32    U
  23  155 OP   00:55:37   26   26  01:07:56   30   24  00:15:46   47   25  -- NE --   NE   NE  00:43:58   32   23  03:03:17    U
  24  114 OP   01:00:12   45   45  01:00:07    8   18  00:12:17    5   13  -- NE --   NE   NE  00:51:35   59   24  03:04:11    U
  25  144 OP   00:59:43   44   44  01:04:15   17   25  00:12:55    8   22  -- NE --   NE   NE  00:47:51   49   25  03:04:44    U
  26   13 OP   00:58:19   41   41  01:06:07   25   26  00:12:11    3   20  -- NE --   NE   NE  00:48:13   53   26  03:04:50    U
  27   76 OP   00:55:48   27   27  01:02:57   14   11  00:13:21   15   11  -- NE --   NE   NE  00:53:15   64   27  03:05:21    U
  28  152 OP   00:58:52   43   43  01:07:30   29   31  00:13:07   13   26  -- NE --   NE   NE  00:46:29   42   28  03:05:58    U
  29  412 IM   00:55:57   28   28  01:08:44   31   27  00:17:24   66   31  -- NE --   NE   NE  00:44:17   33   29  03:06:22    U
  30   14 OP   01:02:18   50   50  01:11:30   40   43  00:14:20   35   39  -- NE --   NE   NE  00:40:08   14   30  03:08:16    U
  31   69 VE   01:02:47   51   51  01:09:05   33   39  00:13:51   26   37  -- NE --   NE   NE  00:43:04   28   31  03:08:47    U
  32   92 VE   01:08:36   74   74  01:01:53   12   37  00:17:32   68   38  -- NE --   NE   NE  00:41:10   18   32  03:09:11    U
  33   61 VE   00:55:27   25   25  01:09:48   35   28  00:13:31   21   24  -- NE --   NE   NE  00:50:37   58   33  03:09:23    U
  34  410 IM   00:57:56   40   40  01:10:32   36   35  00:16:04   53   34  -- NE --   NE   NE  00:47:19   46   34  03:11:51    U
  35   24 OP   01:01:49   48   48  00:58:18    6   16  00:15:47   48   19  -- NE --   NE   NE  00:56:35   71   35  03:12:29    U
  36   77 VE   01:01:53   49   49  01:06:01   24   34  00:17:22   65   35  -- NE --   NE   NE  00:48:01   50   36  03:13:17    U
  37  107 SO   00:57:51   39   39  01:21:00   62   47  00:15:25   45   45  -- NE --   NE   NE  00:42:16   25   37  03:16:32    U
  38  415 IM   00:56:17   31   31  01:23:12   67   48  00:15:50   49   47  -- NE --   NE   NE  00:43:09   29   38  03:18:28    U
  39   17 CO   01:06:10   64   64  01:14:40   44   51  00:16:57   62   51  -- NE --   NE   NE  00:41:29   20   39  03:19:16    U
  40  102 OP   01:04:06   58   58  01:20:07   59   57  00:16:20   56   57  -- NE --   NE   NE  00:38:55   10   40  03:19:28    U
  41   49 SO   00:54:16   19   19  01:26:27   73   50  00:13:26   16   44  -- NE --   NE   NE  00:45:59   39   41  03:20:08    U
  42  132 VE   01:03:35   55   55  01:15:11   46   46  00:20:45   81   55  -- NE --   NE   NE  00:41:09   17   42  03:20:40    U
  43   27 CO   00:50:32   10   10  01:14:56   45   29  00:14:59   41   30  -- NE --   NE   NE  01:00:15   75   43  03:20:42    U
  44   31 OP   01:01:35   47   47  01:18:57   54   49  00:15:16   44   48  -- NE --   NE   NE  00:45:02   35   44  03:20:50    U
  45  145 OP   01:07:06   67   67  01:05:37   22   41  00:16:48   61   40  -- NE --   NE   NE  00:51:46   60   45  03:21:17    U
  46  120 OP   01:05:08   59   59  01:11:21   39   44  00:14:14   34   43  -- NE --   NE   NE  00:50:36   57   46  03:21:19    U
  47   58 OP   01:03:41   56   56  01:23:18   68   63  00:13:52   27   60  -- NE --   NE   NE  00:41:23   19   47  03:22:14    U
  48   21 LV   00:56:57   34   34  01:24:29   72   53  00:14:53   40   49  -- NE --   NE   NE  00:45:57   38   48  03:22:16    U
  49  131 U8   00:52:35   14   14  01:16:49   49   36  00:13:07   12   33  -- NE --   NE   NE  01:00:26   76   49  03:22:57    U
  50    9 VE   00:53:05   16   16  01:20:37   61   42  00:21:24   82   46  -- NE --   NE   NE  00:48:15   54   50  03:23:21    U
  51  103 OP   01:00:24   46   46  01:18:07   51   45  00:18:23   72   50  -- NE --   NE   NE  00:47:29   47   51  03:24:23    U
  52  149 OP   01:03:14   53   53  01:09:02   32   40  00:17:52   70   42  -- NE --   NE   NE  00:55:54   69   52  03:26:02    U
  53  150 OP   00:56:13   30   30  01:11:16   38   32  00:22:19   83   41  -- NE --   NE   NE  00:56:27   70   53  03:26:15    U
  54   39 OP   01:23:02   83   83  01:07:02   27   72  00:19:20   80   77  -- NE --   NE   NE  00:37:57    8   54  03:27:21    U
  55   12 OP   00:56:42   33   33  01:27:45   74   59  00:19:20   79   67  -- NE --   NE   NE  00:45:02   34   55  03:28:49    U
  56  128 OP   01:09:59   76   76  01:18:53   53   67  00:13:26   17   62  -- NE --   NE   NE  00:47:46   48   56  03:30:04    U
  57   72 LV   01:06:02   63   63  01:18:03   50   56  00:14:25   37   53  -- NE --   NE   NE  00:52:00   61   57  03:30:30    U
  58  111 LV   00:53:47   17   17  01:35:28   80   69  00:14:47   38   68  -- NE --   NE   NE  00:46:51   44   58  03:30:53    U
  59   67 OP   00:57:20   36   36  01:23:44   69   52  00:16:44   60   52  -- NE --   NE   NE  00:53:28   65   59  03:31:16    U
  60   83 OP   01:16:47   80   80  01:12:19   42   68  00:14:13   33   66  -- NE --   NE   NE  00:48:08   51   60  03:31:27    U
  61   87 OP   00:57:37   38   38  01:24:28   71   54  00:16:36   58   54  -- NE --   NE   NE  00:53:09   63   61  03:31:50    U
  62   90 VE   01:26:11   84   84  01:07:25   28   77  00:13:07   10   72  -- NE --   NE   NE  00:46:19   41   62  03:33:02    U
  63   60 VE   01:08:21   71   71  01:19:31   56   65  00:17:00   63   71  -- NE --   NE   NE  00:48:45   56   63  03:33:37    U
  64  123 VE   01:08:32   72   72  01:22:13   66   73  00:16:06   54   73  -- NE --   NE   NE  00:48:10   52   64  03:35:01    U
  65  104 SO   00:53:58   18   18  01:31:06   78   60  00:17:35   69   64  -- NE --   NE   NE  00:52:41   62   65  03:35:20    U
  66   91 VE   01:18:58   82   82  01:04:38   18   55  00:18:03   71   61  -- NE --   NE   NE  00:55:36   67   66  03:37:15    U
  67  151 OP   00:55:14   23   23  01:06:17   26   23  00:18:43   76   29  -- NE --   NE   NE  01:17:49   84   67  03:38:03    U
  68   75 OP   01:11:09   77   77  01:18:34   52   71  00:13:35   23   65  -- NE --   NE   NE  00:57:32   72   68  03:40:50    U
  69  137 WO   01:07:29   68   68  01:16:47   48   58  00:16:31   57   59  -- NE --   NE   NE  01:00:47   78   69  03:41:34    U
  70   64 VE   01:17:27   81   81  01:20:14   60   79  00:18:34   73   80  -- NE --   NE   NE  00:46:06   40   70  03:42:21    U
  71  118 WO   01:03:33   54   54  01:27:55   76   74  00:17:21   64   76  -- NE --   NE   NE  00:53:48   66   71  03:42:37    U
  72   42 OP   01:05:38   61   61  01:23:50   70   70  00:15:02   42   70  -- NE --   NE   NE  00:58:21   73   72  03:42:51    U
  73   23 OP   00:54:41   21   21  01:41:25   81   78  00:18:40   74   79  -- NE --   NE   NE  00:48:45   55   73  03:43:31    U
  74    5 WO   01:06:58   66   66  01:19:15   55   61  00:14:23   36   58  -- NE --   NE   NE  01:04:52   79   74  03:45:28    U
  75  121 VE   01:02:55   52   52  01:30:34   77   76  00:15:03   43   75  -- NE --   NE   NE  00:58:39   74   75  03:47:11    U
  76  122 VE   01:08:34   73   73  01:19:53   58   66  00:14:02   30   63  -- NE --   NE   NE  01:04:55   80   76  03:47:24    U
  77   51 OP   01:11:17   78   78  01:27:53   75   80  00:12:26    7   78  -- NE --   NE   NE  01:00:44   77   77  03:52:20    U
  78   25 CO   01:06:56   65   65  01:41:38   82   82  00:17:31   67   81  -- NE --   NE   NE  00:46:31   43   78  03:52:36    U
  79  164 CO   01:05:25   60   60  01:21:06   63   62  00:13:30   20   56  -- NE --   NE   NE  01:12:37   82   79  03:52:38    U
  80  116 VE   01:09:44   75   75  01:32:01   79   81  00:31:18   84   84  -- NE --   NE   NE  00:41:30   21   80  03:54:33    U
  81   97 OP   01:08:13   70   70  01:46:20   83   83  00:13:52   28   82  -- NE --   NE   NE  00:46:52   45   81  03:55:17    U
  82  105 OP   01:08:07   69   69  01:48:57   84   84  00:14:12   32   83  -- NE --   NE   NE  00:45:37   37   82  03:56:53    U
  83   73 OP   01:13:03   79   79  01:19:31   57   75  00:15:30   46   74  -- NE --   NE   NE  01:09:42   81   83  03:57:46    U
  84  165 CO   01:05:43   62   62  01:22:01   65   64  00:16:41   59   69  -- NE --   NE   NE  01:13:29   83   84  03:57:54    U
   U  133 LV   01:04:09    U    U  01:08:19    U    U  00:15:44    U    U  -- NE --   NE   NE  ** ** **    U    U  02:28:11    U
   U  171 OP   00:50:49    U    U  01:00:07    U    U  ** ** **    U    U  -- NE --   NE   NE  00:49:52    U    U  02:40:47    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   84 00:39:21   125 00:44:14    84 00:11:41     0 ** ** **    84 00:33:31   125 02:23:20  
        Average :      01:00:26       01:14:08       00:15:38       ** ** **       00:48:12       03:18:26  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information