THE 35th BLACKWOOD MARATHON RELAY. 26 October 2013
Category results for : Non Equestrian                                                                   Sat Oct 26 16:59:38 2013

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  106 OP   00:38:29    1    1  00:52:56    7    1  00:10:42    1    1  -- NE --   NE   NE  00:33:03    2    1  02:15:10    U
   2  162 OP   00:48:35    5    5  00:43:59    1    2  00:12:08   10    2  -- NE --   NE   NE  00:38:26   10    2  02:23:08    U
   3   81 VE   00:53:04   22   22  00:46:56    2    3  00:11:35    5    3  -- NE --   NE   NE  00:32:23    1    3  02:23:58    U
   4  123 OP   00:41:42    2    2  01:00:30   28    4  00:13:35   26    4  -- NE --   NE   NE  00:37:09    8    4  02:32:56    U
   5  139 OP   00:54:56   30   30  00:53:30   12   11  00:12:40   15    9  -- NE --   NE   NE  00:33:46    3    5  02:34:52    U
   6   89 OP   00:57:03   44   44  00:51:50    5   14  00:10:53    2    6  -- NE --   NE   NE  00:35:47    5    6  02:35:33    U
   7   12 VE   00:52:09   17   17  00:56:38   18   12  00:12:52   18   11  -- NE --   NE   NE  00:38:36   11    7  02:40:15    U
   8  411 IM   00:51:32   14   14  00:56:51   19   10  00:15:54   62   13  -- NE --   NE   NE  00:36:07    6    8  02:40:24    U
   9   70 U8   00:51:08   12   12  01:03:46   40   19  00:11:19    4   15  -- NE --   NE   NE  00:34:16    4    9  02:40:29    U
  10  157 VE   00:51:05   11   11  00:53:55   14    7  00:12:50   16    5  -- NE --   NE   NE  00:42:56   43   10  02:40:46    U
  11   78 OP   00:50:47   10   10  00:53:21    8    5  00:17:09   74   10  -- NE --   NE   NE  00:39:32   21   11  02:40:49    U
  12   21 OP   00:52:38   20   20  00:53:30   11    8  00:14:01   32    8  -- NE --   NE   NE  00:43:12   44   12  02:43:21    U
  13  402 IM   00:49:58    7    7  01:04:41   43   18  00:13:19   23   19  -- NE --   NE   NE  00:36:48    7   13  02:44:46    U
  14  127 VE   01:01:31   64   64  00:53:26    9   20  00:12:21   12   17  -- NE --   NE   NE  00:38:54   15   14  02:46:12    U
  15   97 VE   01:01:42   66   66  00:53:27   10   21  00:14:37   46   22  -- NE --   NE   NE  00:39:32   22   15  02:49:18    U
  16   51 VE   00:48:32    4    4  00:55:57   17    6  00:19:41   93   12  -- NE --   NE   NE  00:45:45   66   16  02:49:55    U
  17   71 OP   00:43:09    3    3  01:11:17   69   17  00:13:37   29   20  -- NE --   NE   NE  00:42:28   38   17  02:50:31    U
  18  144 OP   00:56:45   41   41  01:03:31   39   40  00:12:29   14   29  -- NE --   NE   NE  00:39:19   19   18  02:52:04    U
  19   90 VE   00:54:54   29   29  01:02:07   36   27  00:13:15   22   24  -- NE --   NE   NE  00:42:19   37   19  02:52:35    U
  20  149 OP   00:54:59   31   31  00:59:24   25   16  00:17:32   80   26  -- NE --   NE   NE  00:41:00   30   20  02:52:55    U
  21  147 OP   00:57:09   45   45  00:50:12    4    9  00:17:21   77   14  -- NE --   NE   NE  00:48:44   81   21  02:53:26    U
  22   80 OP   00:57:14   46   46  01:02:27   37   36  00:14:05   35   33  -- NE --   NE   NE  00:40:18   27   22  02:54:04    U
  23  160 VE   00:55:08   32   32  01:00:39   29   23  00:11:47    7   18  -- NE --   NE   NE  00:46:36   71   23  02:54:10    U
  24  129 VE   00:53:48   25   25  01:05:46   48   35  00:15:23   60   39  -- NE --   NE   NE  00:39:18   18   24  02:54:15    U
  25  161 SO   00:48:56    6    6  01:08:58   62   29  00:17:39   81   40  -- NE --   NE   NE  00:38:44   12   25  02:54:17    U
  26  122 VE   00:59:45   57   57  00:59:02   24   33  00:13:34   25   28  -- NE --   NE   NE  00:43:43   47   26  02:56:04    U
  27   84 OP   01:04:23   69   69  00:52:02    6   26  00:14:04   34   25  -- NE --   NE   NE  00:45:36   64   27  02:56:05    U
  28   92 OP   01:04:57   72   72  00:55:32   15   42  00:16:32   69   43  -- NE --   NE   NE  00:39:22   20   28  02:56:23    U
  29  416 IM   00:58:15   51   51  01:01:41   32   37  00:16:07   67   41  -- NE --   NE   NE  00:40:25   28   29  02:56:28    U
  30   14 OP   00:52:18   18   18  01:08:08   57   41  00:14:29   43   38  -- NE --   NE   NE  00:41:42   34   30  02:56:37    U
  31   25 OP   00:53:29   23   23  01:01:55   34   22  00:14:04   33   21  -- NE --   NE   NE  00:47:25   73   31  02:56:53    U
  32  152 VE   00:58:58   55   55  01:00:12   27   34  00:14:53   51   35  -- NE --   NE   NE  00:43:15   46   32  02:57:18    U
  33   77 OP   00:56:38   39   39  01:01:24   31   30  00:15:23   59   31  -- NE --   NE   NE  00:43:58   52   33  02:57:23    U
  34  131 U8   00:51:30   13   13  01:06:48   52   31  00:11:45    6   23  -- NE --   NE   NE  00:47:30   74   34  02:57:33    U
  35  154 OP   00:54:17   27   27  00:58:46   23   15  00:13:31   24   16  -- NE --   NE   NE  00:51:15   89   35  02:57:49    U
  36  103 OP   00:58:32   53   53  00:57:25   20   24  00:17:29   79   32  -- NE --   NE   NE  00:44:47   59   36  02:58:13    U
  37  156 VE   00:54:04   26   26  01:06:05   50   39  00:18:59   88   47  -- NE --   NE   NE  00:39:12   16   37  02:58:20    U
  38   22 OP   00:55:39   34   34  01:05:52   49   43  00:15:55   63   44  -- NE --   NE   NE  00:41:46   35   38  02:59:12    U
  39  151 VE   00:53:43   24   24  01:11:54   70   52  00:14:34   45   51  -- NE --   NE   NE  00:40:35   29   39  03:00:46    U
  40  140 OP   00:55:15   33   33  00:53:35   13   13  00:11:18    3    7  -- NE --   NE   NE  01:00:42   99   40  03:00:50    U
  41  108 VE   01:07:40   84   84  01:01:12   30   58  00:12:51   17   55  -- NE --   NE   NE  00:39:17   17   41  03:01:00    U
  42   13 OP   00:59:24   56   56  01:02:46   38   46  00:12:02    9   36  -- NE --   NE   NE  00:47:09   72   42  03:01:21    U
  43  120 U8   00:56:30   38   38  01:05:07   44   45  00:16:07   66   45  -- NE --   NE   NE  00:44:25   56   43  03:02:09    U
  44  405 IM   00:55:55   35   35  01:09:38   64   51  00:16:05   65   54  -- NE --   NE   NE  00:41:08   31   44  03:02:46    U
  45  413 IM   00:56:41   40   40  01:01:56   35   32  00:13:36   27   27  -- NE --   NE   NE  00:50:44   85   45  03:02:57    U
  46  107 OP   01:06:18   77   77  00:58:25   22   49  00:14:19   40   46  -- NE --   NE   NE  00:44:17   54   46  03:03:19    U
  47   37 OP   00:50:44    9    9  01:09:22   63   38  00:19:59   97   50  -- NE --   NE   NE  00:44:18   55   47  03:04:23    U
  48   74 OP   01:05:35   74   74  01:06:08   51   65  00:13:54   31   63  -- NE --   NE   NE  00:38:47   13   48  03:04:24    U
  49  132 VE   00:58:02   49   49  01:08:40   60   55  00:12:54   19   49  -- NE --   NE   NE  00:45:03   61   49  03:04:39    U
  50  104 SO   00:56:00   36   36  01:05:36   47   44  00:12:12   11   34  -- NE --   NE   NE  00:50:56   86   50  03:04:44    U
  51  134 OP   00:59:49   59   59  01:04:27   42   48  00:11:55    8   42  -- NE --   NE   NE  00:48:37   80   51  03:04:48    U
  52   82 OP   01:06:12   76   76  00:59:57   26   53  00:13:13   21   48  -- NE --   NE   NE  00:45:36   63   52  03:04:58    U
  53   64 OP   00:58:13   50   50  01:11:17   68   59  00:14:39   48   57  -- NE --   NE   NE  00:42:37   42   53  03:06:46    U
  54   18 VE   01:04:48   71   71  01:07:13   55   67  00:14:09   36   64  -- NE --   NE   NE  00:41:24   32   54  03:07:34    U
  55  136 VE   01:00:02   60   60  01:10:25   66   62  00:14:37   47   59  -- NE --   NE   NE  00:43:44   48   55  03:08:48    U
  56  115 VE   00:52:30   19   19  01:19:25   91   66  00:15:05   56   65  -- NE --   NE   NE  00:42:29   39   56  03:09:29    U
  57   48 OP   00:58:27   52   52  01:06:52   54   50  00:19:56   96   61  -- NE --   NE   NE  00:44:47   58   57  03:10:02    U
  58  410 IL   00:56:20   37   37  01:14:30   80   63  00:14:20   41   60  -- NE --   NE   NE  00:45:47   68   58  03:10:57    U
  59   61 VE   01:06:01   75   75  01:05:10   45   64  00:14:18   38   62  -- NE --   NE   NE  00:45:40   65   59  03:11:09    U
  60  105 OP   01:07:34   83   83  01:12:20   75   80  00:12:26   13   68  -- NE --   NE   NE  00:38:54   14   60  03:11:14    U
  61   58 OP   01:04:30   70   70  01:13:49   78   76  00:13:37   28   67  -- NE --   NE   NE  00:40:00   25   61  03:11:56    U
  62   62 OP   01:01:33   65   65  01:08:02   56   60  00:24:50  104   77  -- NE --   NE   NE  00:38:06    9   62  03:12:31    U
  63  412 IM   01:09:55   90   90  00:58:13   21   56  00:16:31   68   58  -- NE --   NE   NE  00:49:29   84   63  03:14:08    U
  64  145 OP   00:54:25   28   28  01:12:10   73   54  00:14:11   37   53  -- NE --   NE   NE  00:54:36   93   64  03:15:22    U
  65   26 OP   00:50:35    8    8  01:17:47   86   57  00:15:05   55   56  -- NE --   NE   NE  00:51:56   90   65  03:15:23    U
  66  128 VE   00:51:37   15   15  01:24:59   98   71  00:20:10   98   82  -- NE --   NE   NE  00:39:45   23   66  03:16:31    U
  67   60 VE   01:09:59   91   91  01:08:37   58   78  00:15:15   58   75  -- NE --   NE   NE  00:43:12   45   67  03:17:03    U
  68  109 OP   00:58:48   54   54  01:11:13   67   61  00:19:13   90   66  -- NE --   NE   NE  00:48:26   77   68  03:17:40    U
  69  124 OP   01:06:20   78   78  01:12:12   74   77  00:14:18   39   71  -- NE --   NE   NE  00:45:14   62   69  03:18:04    U
  70  146 OP   00:57:44   47   47  01:16:41   84   70  00:18:11   82   70  -- NE --   NE   NE  00:46:13   69   70  03:18:49    U
  71   57 OP   01:13:48  100  100  00:48:44    3   47  00:18:12   83   52  -- NE --   NE   NE  00:58:06   96   71  03:18:50    U
  72   94 OP   01:16:15  102  102  01:05:26   46   84  00:14:53   50   81  -- NE --   NE   NE  00:42:34   41   72  03:19:08    U
  73   91 VE   01:12:15   95   95  01:01:52   33   69  00:18:19   84   69  -- NE --   NE   NE  00:47:31   75   73  03:19:57    U
  74   87 OP   01:00:37   61   61  00:55:47   16   25  00:16:42   70   30  -- NE --   NE   NE  01:07:23  101   74  03:20:29    U
  75  121 OP   00:59:47   58   58  01:16:55   85   72  00:19:20   91   80  -- NE --   NE   NE  00:45:00   60   75  03:21:02    U
  76   47 OP   01:06:31   79   79  01:10:15   65   73  00:16:45   72   74  -- NE --   NE   NE  00:47:46   76   76  03:21:17    U
  77  414 IM   00:56:56   43   43  01:21:07   93   75  00:15:06   57   73  -- NE --   NE   NE  00:48:35   79   77  03:21:44    U
  78  150 OP   00:52:53   21   21  01:04:22   41   28  00:17:21   78   37  -- NE --   NE   NE  01:07:24  102   78  03:22:00    U
  79   93 VE   01:01:21   63   63  01:18:36   90   81  00:20:16   99   86  -- NE --   NE   NE  00:42:34   40   79  03:22:47    U
  80  114 VE   01:13:38   99   99  01:06:49   53   82  00:19:54   94   87  -- NE --   NE   NE  00:43:50   50   80  03:24:11    U
  81  409 IM   00:56:54   42   42  01:27:56  101   90  00:14:29   44   84  -- NE --   NE   NE  00:45:47   67   81  03:25:06    U
  82   95 VE   01:13:10   96   96  01:12:25   76   91  00:17:09   75   91  -- NE --   NE   NE  00:43:49   49   82  03:26:33    U
  83   49 SO   01:08:26   87   87  01:14:05   79   85  00:13:12   20   78  -- NE --   NE   NE  00:51:05   88   83  03:26:48    U
  84   83 OP   01:11:36   94   94  01:12:05   71   87  00:19:12   89   93  -- NE --   NE   NE  00:44:36   57   84  03:27:29    U
  85   53 LV   00:57:57   48   48  01:22:57   95   83  00:14:58   53   79  -- NE --   NE   NE  00:52:54   91   85  03:28:46    U
  86  135 VE   01:13:32   98   98  01:15:11   81   96  00:19:22   92   98  -- NE --   NE   NE  00:42:14   36   86  03:30:19    U
  87   76 CO   01:07:30   82   82  01:24:29   97   98  00:18:45   86  100  -- NE --   NE   NE  00:39:53   24   87  03:30:37    U
  88   29 VE   01:01:05   62   62  01:27:32  100   95  00:13:42   30   90  -- NE --   NE   NE  00:48:28   78   88  03:30:47    U
  89   67 OP   01:10:42   93   93  01:13:13   77   89  00:18:51   87   92  -- NE --   NE   NE  00:49:14   82   89  03:32:00    U
  90   23 OP   01:10:19   92   92  01:08:40   59   79  00:24:12  103   94  -- NE --   NE   NE  00:49:20   83   90  03:32:31    U
  91  137 WO   01:08:21   86   86  01:08:47   61   74  00:16:48   73   76  -- NE --   NE   NE  00:58:36   97   91  03:32:32    U
  92   31 OP   01:08:59   88   88  01:18:00   89   94  00:19:56   95   96  -- NE --   NE   NE  00:46:22   70   92  03:33:17    U
  93  117 OP   01:01:51   67   67  01:21:53   94   88  00:15:04   54   83  -- NE --   NE   NE  00:54:44   94   93  03:33:32    U
  94   36 SO   01:06:42   80   80  01:26:11   99  100  00:17:14   76   99  -- NE --   NE   NE  00:44:05   53   94  03:34:12    U
  95   69 WO   01:02:34   68   68  01:23:47   96   93  00:14:39   49   88  -- NE --   NE   NE  00:55:01   95   95  03:36:01    U
  96  159 SO   01:22:08  103  103  01:12:06   72  101  00:22:04  101  102  -- NE --   NE   NE  00:40:04   26   96  03:36:22    U
  97   32 OP   01:16:00  101  101  01:16:41   83   99  00:14:28   42   97  -- NE --   NE   NE  00:52:58   92   97  03:40:07    U
  98    5 WO   01:07:51   85   85  01:17:51   87   92  00:15:46   61   89  -- NE --   NE   NE  00:58:57   98   98  03:40:25    U
  99   17 CO   01:06:48   81   81  01:16:40   82   86  00:16:44   71   85  -- NE --   NE   NE  01:00:56  100   99  03:41:08    U
 100   24 OP   01:05:00   73   73  01:36:48  103  103  00:18:43   85  103  -- NE --   NE   NE  00:43:51   51  100  03:44:22    U
 101   88 OP   00:51:53   16   16  01:20:18   92   68  00:20:50  100   72  -- NE --   NE   NE  01:12:05  103  101  03:45:06    U
 102   34 OP   01:09:23   89   89  01:30:10  102  102  00:15:55   64  101  -- NE --   NE   NE  00:51:00   87  102  03:46:28    U
 103  163 OP   01:13:23   97   97  01:17:56   88   97  00:14:54   52   95  -- NE --   NE   NE  01:20:07  104  103  04:06:20    U
 104  118 OP   01:26:03  104  104  01:37:00  104  104  00:23:30  102  104  -- NE --   NE   NE  00:41:29   33  104  04:08:02    U
   U  153 OP   00:53:35    U    U  ** ** **    U    U  00:19:05    U    U  -- NE --   NE   NE  00:43:37    U    U  01:56:16    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :  106 00:38:29   162 00:43:59   106 00:10:42     0 ** ** **    81 00:32:23   106 02:15:10  
        Average :      01:00:10       01:07:28       00:15:39       ** ** **       00:45:32       03:08:51  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.