THE 39th BLACKWOOD MARATHON RELAY. 28 October 2017
Category results for : VETERANS                                                                         Sun Oct 29 07:54:02 2017

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1    3 VE   00:54:33    3    3  00:55:22    4    2  00:14:46    8    3  00:32:10    1    1  00:44:49    5    1  03:21:40    8
   2  124 VE   00:57:17    9    9  00:58:02    9    8  00:12:33    1    4  00:36:21    2    2  00:47:07   13    2  03:31:20   18
   3   10 VE   01:07:17   17   17  00:56:44    5   12  00:12:50    3   11  00:41:04    5    3  00:42:37    2    3  03:40:32   22
   4  148 VE   00:56:09    5    5  00:58:44   11    6  00:19:40   18    9  00:45:10    6    4  00:47:01   12    4  03:46:44   25
   5  103 VE   01:03:19   15   15  01:04:30   16   14  00:20:13   20   16  00:38:43    4    6  00:45:07    6    5  03:51:52   28
   6   23 VE   00:54:35    4    4  01:01:06   12    9  00:18:39   16    8  00:54:04    7    7  00:46:56   11    6  03:55:20   32
   7   75 VE   01:08:17   18   18  01:02:39   14   17  00:13:10    4   14  00:38:05    3    5  00:54:21   20    7  03:56:32   33
   8   27 VE   01:00:18   12   12  01:15:21   20   18  00:15:11   11   18  00:54:34    8    8  00:52:47   18    8  04:18:11   46
   1   86 VE   00:46:28    1    1  00:54:42    3    1  00:12:38    2    1  -- NE --   NE   NE  00:43:29    4   NE  02:37:17   NE
   2   30 VE   00:58:00   10   10  00:53:10    2    3  00:13:17    5    2  -- NE --   NE   NE  00:45:33    7   NE  02:50:00   NE
   3   78 VE   00:57:05    8    8  00:58:02    8    7  00:14:20    7    7  -- NE --   NE   NE  00:42:19    1   NE  02:51:46   NE
   4  106 VE   00:53:49    2    2  00:58:06   10    4  00:17:14   14    5  -- NE --   NE   NE  00:47:55   14   NE  02:57:04   NE
   5   99 VE   01:01:49   14   14  00:52:41    1    5  00:14:53    9    6  -- NE --   NE   NE  00:50:06   16   NE  02:59:29   NE
   6   69 VE   00:56:56    6    6  01:02:40   15   10  00:17:24   15   12  -- NE --   NE   NE  00:43:08    3   NE  03:00:08   NE
   7   14 VE   00:58:17   11   11  01:02:01   13   11  00:15:36   12   10  -- NE --   NE   NE  00:46:23    9   NE  03:02:17   NE
   8   45 VE   01:01:16   13   13  01:06:46   17   15  00:20:16   21   17  -- NE --   NE   NE  00:49:05   15   NE  03:17:23   NE
   9   65 VE   01:13:14   19   19  00:57:38    6   16  00:16:02   13   15  -- NE --   NE   NE  00:52:06   17   NE  03:19:00   NE
  10   43 VE   01:27:07   21   21  00:57:53    7   20  00:14:05    6   19  -- NE --   NE   NE  00:46:28   10   NE  03:25:33   NE
  11   33 VE   01:04:40   16   16  01:15:33   21   19  00:20:00   19   20  -- NE --   NE   NE  00:45:35    8   NE  03:25:48   NE
  12  151 VE   00:57:03    7    7  01:07:21   18   13  00:19:31   17   13  -- NE --   NE   NE  01:04:48   21   NE  03:28:43   NE
  13  150 VE   01:15:35   20   20  01:12:39   19   21  00:14:59   10   21  -- NE --   NE   NE  00:52:59   19   NE  03:36:12   NE
   U   38 VE   00:50:29    U    U  00:46:32    U    U  00:10:33    U    U  00:44:49    U    U  00:42:16    U    U  03:14:39    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :    3 00:54:33     3 00:55:22   124 00:12:33     3 00:32:10    10 00:42:37     3 03:21:40  
        Average :      01:00:13       01:01:33       00:15:52       00:42:31       00:47:35       03:47:46  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.
-
Visit www.mccays.com.au/theevent for results and other information
-